Locate owners of cell phones and landlines numbers in USA Results include name, address, and more.
Area Interchange | City | County | Population | Network Operator |
---|---|---|---|---|
917-200-XXXX | New York | New York | 1385108 | Mobile Partners Corporation |
917-202-XXXX | Manhattan | New York | 1385108 | Sprint Spectrum L.P. |
917-204-XXXX | New York | New York | 1385108 | Sprint Spectrum L.P. |
917-205-XXXX | New York | New York | 1385108 | Verizon New York, Inc. - Ny |
917-206-XXXX | New York | New York | 1385108 | Verizon New York, Inc. - Ny |
917-207-XXXX | New York | New York | 1385108 | Blue Licenses Holding, Llc |
917-208-XXXX | New York | New York | 1385108 | Blue Licenses Holding, Llc |
917-209-XXXX | New York | New York | 1385108 | Blue Licenses Holding, Llc |
917-210-XXXX | New York | New York | 1385108 | Global Crossing Local Services, Inc |
917-213-XXXX | New York | New York | 1385108 | Omnipoint Communications, Inc. - Ny |
917-214-XXXX | New York | New York | 1385108 | Omnipoint Communications, Inc. - Ny |
917-215-XXXX | New York | New York | 1385108 | Omnipoint Communications, Inc. - Ny |
917-216-XXXX | New York | New York | 1385108 | Omnipoint Communications, Inc. - Ny |
917-217-XXXX | New York | New York | 1385108 | Nextel Communications, Inc. |
917-218-XXXX | New York | New York | 1385108 | Arch Wireless Holdings, Inc. |
917-219-XXXX | Brooklyn | Kings | 0 | Arch Wireless Holdings, Inc. |
917-220-XXXX | New York | New York | 1385108 | Verizon New York, Inc. |
917-221-XXXX | Bayside | Queens | 0 | Aat Paging Corporation Ii |
917-222-XXXX | Bayside | Queens | 0 | Aat Paging Corporation Ii |
917-223-XXXX | Brooklyn | Kings | 0 | Metrocall |
917-224-XXXX | South Richmond Hill | Queens | 0 | Blue Licenses Holding, Llc |
917-225-XXXX | South Richmond Hill | Queens | 0 | Blue Licenses Holding, Llc |
917-226-XXXX | South Richmond Hill | Queens | 0 | Blue Licenses Holding, Llc |
917-227-XXXX | New York | New York | 1385108 | Superior Communications Technology |
917-228-XXXX | New York | New York | 1385108 | Verizon New York, Inc. - Ny |
917-229-XXXX | New York | New York | 1385108 | Verizon New York, Inc. - Ny |
917-231-XXXX | Brooklyn | Kings | 0 | Arch Wireless Holdings, Inc. |
917-232-XXXX | New York | New York | 1385108 | Cellco Partnership Dba Verizon Wire |
917-233-XXXX | Brooklyn | Kings | 0 | Metrocall |
917-234-XXXX | Brooklyn | Kings | 0 | Dial-A-Beeper, Inc. |
917-235-XXXX | Brooklyn | Kings | 0 | Dial-A-Beeper, Inc. |
917-236-XXXX | New York | New York | 1385108 | Verizon New York, Inc. - Ny |
917-237-XXXX | New York | New York | 1385108 | Verizon New York, Inc. - Ny |
917-238-XXXX | New York | New York | 1385108 | Omnipoint Communications, Inc. - Ny |
917-239-XXXX | New York | New York | 1385108 | Blue Licenses Holding, Llc |
917-240-XXXX | New York | New York | 1385108 | Arch Wireless Holdings, Inc. |
917-241-XXXX | New York | New York | 1385108 | Metrocall |
917-242-XXXX | New York | New York | 1385108 | Metrocall |
917-243-XXXX | New York | New York | 1385108 | Metrocall |
917-244-XXXX | Brooklyn | Kings | 0 | Metrocall |
917-245-XXXX | Brooklyn | Kings | 0 | Metrocall |
917-246-XXXX | Brooklyn | Kings | 0 | Metrocall |
917-247-XXXX | New York | New York | 1385108 | Arch Wireless Holdings, Inc. |
917-248-XXXX | New York | New York | 1385108 | Arch Wireless Holdings, Inc. |
917-249-XXXX | Brooklyn | Kings | 0 | Metrocall |
917-250-XXXX | New York | New York | 1385108 | Omnipoint Communications, Inc. - Ny |
917-251-XXXX | New York | New York | 1385108 | Omnipoint Communications, Inc. - Ny |
917-252-XXXX | New York | New York | 1385108 | Arch Wireless Holdings, Inc. |
917-253-XXXX | New York | New York | 1385108 | Metrocall |
917-254-XXXX | New York | New York | 1385108 | Level 3 Communications, Llc - Ny |
917-255-XXXX | Brooklyn | Kings | 0 | Verizon New York, Inc. - Ny |
917-256-XXXX | New York | New York | 1385108 | Verizon New York, Inc. - Ny |
917-257-XXXX | New York | New York | 1385108 | Omnipoint Communications, Inc. - Ny |
917-258-XXXX | New York | New York | 1385108 | Verizon New York, Inc. - Ny |
917-259-XXXX | New York | New York | 1385108 | Verizon New York, Inc. - Ny |
917-260-XXXX | New York | New York | 1385108 | Verizon New York, Inc. - Ny |
917-261-XXXX | New York | New York | 1385108 | Verizon New York, Inc. - Ny |
917-262-XXXX | New York | New York | 1385108 | Verizon New York, Inc. - Ny |
917-263-XXXX | New York | New York | 1385108 | Verizon New York, Inc. - Ny |
917-264-XXXX | New York | New York | 1385108 | Arch Wireless Holdings, Inc. |
917-265-XXXX | New York | New York | 1385108 | Verizon New York, Inc. - Ny |
917-266-XXXX | New York | New York | 1385108 | Verizon New York, Inc. - Ny |
917-267-XXXX | New York | New York | 1385108 | Broadwing Communications, Llc - Ny |
917-268-XXXX | New York | New York | 1385108 | Metrocall |
917-269-XXXX | Brooklyn | Kings | 0 | Aquis Communications, Inc. |
917-270-XXXX | New York | New York | 1385108 | Cellco Partnership Dba Verizon Wire |
917-271-XXXX | New York | New York | 1385108 | Aquis Communications, Inc. |
917-272-XXXX | New York | New York | 1385108 | Verizon New York, Inc. - Ny |
917-273-XXXX | New York | New York | 1385108 | Cellco Partnership Dba Verizon Wire |
917-274-XXXX | New York | New York | 1385108 | Verizon New York, Inc. - Ny |
917-275-XXXX | New York | New York | 1385108 | Verizon New York, Inc. - Ny |
917-276-XXXX | New York | New York | 1385108 | Arch Wireless Holdings, Inc. |
917-277-XXXX | New York | New York | 1385108 | Arch Wireless Holdings, Inc. |
917-278-XXXX | New York | New York | 1385108 | Verizon New York, Inc. - Ny |
917-279-XXXX | New York | New York | 1385108 | Sprint Spectrum L.P. |
917-280-XXXX | New York | New York | 1385108 | Sprint Spectrum L.P. |
917-281-XXXX | New York | New York | 1385108 | Metrocall |
917-282-XXXX | New York | New York | 1385108 | Cellco Partnership Dba Verizon Wire |
917-283-XXXX | New York | New York | 1385108 | Metrocall |
917-284-XXXX | New York | New York | 1385108 | Metrocall |
917-285-XXXX | New York | New York | 1385108 | Metrocall |
917-286-XXXX | Manhattan | New York | 1385108 | Teleport Communications New York |
917-287-XXXX | New York | New York | 1385108 | Blue Licenses Holding, Llc |
917-288-XXXX | South Richmond Hill | Queens | 0 | Blue Licenses Holding, Llc |
917-289-XXXX | New York | New York | 1385108 | Allegiance Telecom, Inc. - Ny |
917-290-XXXX | Brooklyn | Kings | 0 | Verizon New York, Inc. - Ny |
917-291-XXXX | New York | New York | 1385108 | Omnipoint Communications, Inc. - Ny |
917-292-XXXX | New York | New York | 1385108 | Omnipoint Communications, Inc. - Ny |
917-293-XXXX | New York | New York | 1385108 | Omnipoint Communications, Inc. - Ny |
917-294-XXXX | New York | New York | 1385108 | Omnipoint Communications, Inc. - Ny |
917-295-XXXX | Manhattan | New York | 1385108 | Nextel Communications, Inc. |
917-296-XXXX | New York | New York | 1385108 | Metrocall |
917-297-XXXX | New York | New York | 1385108 | Blue Licenses Holding, Llc |
917-298-XXXX | Brooklyn | Kings | 0 | Arch Wireless Holdings, Inc. |
917-299-XXXX | New York | New York | 1385108 | Nextel Communications, Inc. |
917-300-XXXX | New York | New York | 1385108 | Mobile Partners Corporation |
917-301-XXXX | New York | New York | 1385108 | Cellco Partnership Dba Verizon Wire |
917-302-XXXX | New York | New York | 1385108 | Omnipoint Communications, Inc. - Ny |
917-303-XXXX | New York | New York | 1385108 | Trinity International Inc |
917-304-XXXX | New York | New York | 1385108 | Sprint Spectrum L.P. |
917-305-XXXX | New York | New York | 1385108 | Verizon New York, Inc. - Ny |
917-306-XXXX | New York | New York | 1385108 | Omnipoint Communications, Inc. - Ny |
917-307-XXXX | Staten Island | Richmond | 107931 | Advantage Communications, Inc. |
917-308-XXXX | Brooklyn | Kings | 0 | K.T.W. International Corp |
917-309-XXXX | New York | New York | 1385108 | Sprint Spectrum L.P. |
917-310-XXXX | New York | New York | 1385108 | Verizon New York, Inc. |
917-312-XXXX | New York | New York | 1385108 | Sprint Spectrum L.P. |
917-313-XXXX | New York | New York | 1385108 | Arch Wireless Holdings, Inc. |
917-314-XXXX | New York | New York | 1385108 | Arch Wireless Holdings, Inc. |
917-315-XXXX | Brooklyn | Kings | 0 | Verizon New York, Inc. - Ny |
917-316-XXXX | New York | New York | 1385108 | Verizon New York, Inc. - Ny |
917-317-XXXX | New York | New York | 1385108 | Arch Wireless Holdings, Inc. |
917-318-XXXX | New York | New York | 1385108 | Blue Licenses Holding, Llc |
917-319-XXXX | New York | New York | 1385108 | Blue Licenses Holding, Llc |
917-320-XXXX | New York | New York | 1385108 | Verizon New York, Inc. - Ny |
917-321-XXXX | New York | New York | 1385108 | Arch Wireless Holdings, Inc. |
917-322-XXXX | New York | New York | 1385108 | Verizon New York, Inc. - Ny |
917-323-XXXX | New York | New York | 1385108 | Arch Wireless Holdings, Inc. |
917-324-XXXX | South Richmond Hill | Queens | 0 | Blue Licenses Holding, Llc |
917-325-XXXX | New York | New York | 1385108 | Omnipoint Communications, Inc. - Ny |
917-326-XXXX | New York | New York | 1385108 | Verizon New York, Inc. - Ny |
917-327-XXXX | New York | New York | 1385108 | Blue Licenses Holding, Llc |
917-328-XXXX | New York | New York | 1385108 | Blue Licenses Holding, Llc |
917-329-XXXX | New York | New York | 1385108 | Verizon New York, Inc. - Ny |
917-330-XXXX | New York | New York | 1385108 | Omnipoint Communications, Inc. - Ny |
917-331-XXXX | New York | New York | 1385108 | Blue Licenses Holding, Llc |
917-332-XXXX | New York | New York | 1385108 | Verizon New York, Inc. - Ny |
917-333-XXXX | New York | New York | 1385108 | Arch Wireless Holdings, Inc. |
917-334-XXXX | New York | New York | 1385108 | Sprint Spectrum L.P. |
917-335-XXXX | New York | New York | 1385108 | Nextel Communications, Inc. |
917-336-XXXX | New York | New York | 1385108 | Arch Wireless Holdings, Inc. |
917-337-XXXX | New York | New York | 1385108 | Nextel Communications, Inc. |
917-338-XXXX | New York | New York | 1385108 | Broadwing Communications, Llc - Ny |
917-339-XXXX | New York | New York | 1385108 | Verizon New York, Inc. - Ny |
917-340-XXXX | New York | New York | 1385108 | Omnipoint Communications, Inc. - Ny |
917-341-XXXX | New York | New York | 1385108 | Teleport Communications New York |
917-342-XXXX | New York | New York | 1385108 | Verizon New York, Inc. - Ny |
917-343-XXXX | New York | New York | 1385108 | Verizon New York, Inc. - Ny |
917-344-XXXX | New York | New York | 1385108 | Teleport Communications New York |
917-345-XXXX | New York | New York | 1385108 | Omnipoint Communications, Inc. - Ny |
917-346-XXXX | New York | New York | 1385108 | Omnipoint Communications, Inc. - Ny |
917-348-XXXX | New York | New York | 1385108 | Omnipoint Communications, Inc. - Ny |
917-349-XXXX | New York | New York | 1385108 | Omnipoint Communications, Inc. - Ny |
917-350-XXXX | Staten Island | Richmond | 107931 | Aat Paging Corporation Ii |
917-351-XXXX | New York | New York | 1385108 | Verizon New York, Inc. - Ny |
917-353-XXXX | New York | New York | 1385108 | Omnipoint Communications, Inc. - Ny |
917-354-XXXX | Staten Island | Richmond | 107931 | Aat Paging Corporation Ii |
917-355-XXXX | New York | New York | 1385108 | Blue Licenses Holding, Llc |
917-356-XXXX | New York | New York | 1385108 | Metrocall |
917-357-XXXX | New York | New York | 1385108 | Verizon New York, Inc. - Ny |
917-358-XXXX | New York | New York | 1385108 | Arch Wireless Holdings, Inc. |
917-359-XXXX | New York | New York | 1385108 | Cellco Partnership Dba Verizon Wire |
917-360-XXXX | New York | New York | 1385108 | Arch Wireless Holdings, Inc. |
917-361-XXXX | New York | New York | 1385108 | Omnipoint Communications, Inc. - Ny |
917-362-XXXX | New York | New York | 1385108 | Omnipoint Communications, Inc. - Ny |
917-363-XXXX | New York | New York | 1385108 | Cellco Partnership Dba Verizon Wire |
917-364-XXXX | New York | New York | 1385108 | Cellco Partnership Dba Verizon Wire |
917-365-XXXX | New York | New York | 1385108 | Omnipoint Communications, Inc. - Ny |
917-366-XXXX | Brooklyn | Kings | 0 | Dial-A-Beeper, Inc. |
917-367-XXXX | New York | New York | 1385108 | Verizon New York, Inc. - Ny |
917-368-XXXX | New York | New York | 1385108 | Verizon New York, Inc. - Ny |
917-369-XXXX | New York | New York | 1385108 | Verizon New York, Inc. - Ny |
917-370-XXXX | New York | New York | 1385108 | Blue Licenses Holding, Llc |
917-371-XXXX | New York | New York | 1385108 | Blue Licenses Holding, Llc |
917-372-XXXX | New York | New York | 1385108 | Metrocall |
917-373-XXXX | South Richmond Hill | Queens | 0 | Blue Licenses Holding, Llc |
917-374-XXXX | New York | New York | 1385108 | Blue Licenses Holding, Llc |
917-375-XXXX | New York | New York | 1385108 | Blue Licenses Holding, Llc |
917-376-XXXX | South Richmond Hill | Queens | 0 | Blue Licenses Holding, Llc |
917-377-XXXX | New York | New York | 1385108 | Verizon New York, Inc. - Ny |
917-378-XXXX | New York | New York | 1385108 | Omnipoint Communications, Inc. - Ny |
917-379-XXXX | New York | New York | 1385108 | Omnipoint Communications, Inc. - Ny |
917-380-XXXX | New York | New York | 1385108 | Arch Wireless Holdings, Inc. |
917-381-XXXX | New York | New York | 1385108 | Arch Wireless Holdings, Inc. |
917-382-XXXX | New York | New York | 1385108 | Mobile Partners Corporation |
917-383-XXXX | New York | New York | 1385108 | Mobile Partners Corporation |
917-384-XXXX | New York | New York | 1385108 | Metrocall |
917-385-XXXX | New York | New York | 1385108 | Omnipoint Communications, Inc. - Ny |
917-386-XXXX | Manhattan | New York | 1385108 | Ctc Communications Corp. - Ny |
917-387-XXXX | New York | New York | 1385108 | Preferred Networks |
917-388-XXXX | New York | New York | 1385108 | Preferred Networks |
917-389-XXXX | New York | New York | 1385108 | Arch Wireless Holdings, Inc. |
917-390-XXXX | Brooklyn | Kings | 0 | Arch Wireless Holdings, Inc. |
917-391-XXXX | New York | New York | 1385108 | Metcom, Inc. |
917-392-XXXX | New York | New York | 1385108 | Omnipoint Communications, Inc. - Ny |
917-393-XXXX | Woodside | Queens | 0 | Trinity International Inc |
917-395-XXXX | Brooklyn | Kings | 0 | Arch Wireless Holdings, Inc. |
917-396-XXXX | Brooklyn | Kings | 0 | Scott Sabo Dba Allpage |
917-397-XXXX | New York | New York | 1385108 | Preferred Networks |
917-398-XXXX | New York | New York | 1385108 | Preferred Networks |
917-399-XXXX | New York | New York | 1385108 | Omnipoint Communications, Inc. - Ny |
917-400-XXXX | New York | New York | 1385108 | Omnipoint Communications, Inc. - Ny |
917-401-XXXX | New York | New York | 1385108 | Arch Wireless Holdings, Inc. |
917-402-XXXX | New York | New York | 1385108 | Omnipoint Communications, Inc. - Ny |
917-403-XXXX | New York | New York | 1385108 | Omnipoint Communications, Inc. - Ny |
917-404-XXXX | Bayside | Queens | 0 | Metrocall |
917-405-XXXX | New York | New York | 1385108 | Sprint Spectrum L.P. |
917-406-XXXX | New York | New York | 1385108 | Sprint Spectrum L.P. |
917-407-XXXX | New York | New York | 1385108 | Sprint Spectrum L.P. |
917-408-XXXX | New York | New York | 1385108 | Verizon New York, Inc. - Ny |
917-409-XXXX | New York | New York | 1385108 | Verizon New York, Inc. - Ny |
917-410-XXXX | New York | New York | 1385108 | Verizon New York, Inc. - Ny |
917-412-XXXX | New York | New York | 1385108 | Omnipoint Communications, Inc. - Ny |
917-413-XXXX | New York | New York | 1385108 | Verizon New York, Inc. - Ny |
917-414-XXXX | New York | New York | 1385108 | Cellco Partnership Dba Verizon Wire |
917-415-XXXX | New York | New York | 1385108 | Omnipoint Communications, Inc. - Ny |
917-416-XXXX | New York | New York | 1385108 | Nextel Communications, Inc. |
917-417-XXXX | New York | New York | 1385108 | Nextel Communications, Inc. |
917-418-XXXX | New York | New York | 1385108 | Nextel Communications, Inc. |
917-419-XXXX | New York | New York | 1385108 | Verizon New York, Inc. - Ny |
917-420-XXXX | New York | New York | 1385108 | Omnipoint Communications, Inc. - Ny |
917-421-XXXX | New York | New York | 1385108 | Broadwing Communications, Llc - Ny |
917-422-XXXX | Brooklyn | Kings | 0 | Metrocall |
917-423-XXXX | New York | New York | 1385108 | Allegiance Telecom, Inc. - Ny |
917-424-XXXX | New York | New York | 1385108 | Arch Wireless Holdings, Inc. |
917-425-XXXX | Brooklyn | Kings | 0 | Arch Wireless Holdings, Inc. |
917-426-XXXX | New York | New York | 1385108 | Verizon New York, Inc. - Ny |
917-427-XXXX | Brooklyn | Kings | 0 | Arch Wireless Holdings, Inc. |
917-428-XXXX | New York | New York | 1385108 | Blue Licenses Holding, Llc |
917-429-XXXX | Bayside | Queens | 0 | Metrocall |
917-430-XXXX | Bayside | Queens | 0 | Metrocall |
917-432-XXXX | New York | New York | 1385108 | Verizon New York, Inc. - Ny |
917-433-XXXX | Brooklyn | Kings | 0 | Arch Wireless Holdings, Inc. |
917-434-XXXX | New York | New York | 1385108 | Blue Licenses Holding, Llc |
917-435-XXXX | South Richmond Hill | Queens | 0 | Blue Licenses Holding, Llc |
917-436-XXXX | Brooklyn | Kings | 0 | Paging Source Usa |
917-437-XXXX | New York | New York | 1385108 | General Communications & Electronic |
917-438-XXXX | Manhattan | New York | 1385108 | Omnipoint Communications, Inc. - Ny |
917-439-XXXX | New York | New York | 1385108 | Cellco Partnership Dba Verizon Wire |
917-440-XXXX | New York | New York | 1385108 | Nextel Communications, Inc. |
917-441-XXXX | New York | New York | 1385108 | Verizon New York, Inc. - Ny |
917-442-XXXX | New York | New York | 1385108 | Omnipoint Communications, Inc. - Ny |
917-443-XXXX | New York | New York | 1385108 | Omnipoint Communications, Inc. - Ny |
917-444-XXXX | New York | New York | 1385108 | Mobile Partners Corporation |
917-445-XXXX | New York | New York | 1385108 | Blue Licenses Holding, Llc |
917-446-XXXX | New York | New York | 1385108 | Blue Licenses Holding, Llc |
917-447-XXXX | New York | New York | 1385108 | Sprint Spectrum L.P. |
917-448-XXXX | New York | New York | 1385108 | Arch Wireless Holdings, Inc. |
917-449-XXXX | New York | New York | 1385108 | Sprint Spectrum L.P. |
917-450-XXXX | New York | New York | 1385108 | Sprint Spectrum L.P. |
917-451-XXXX | New York | New York | 1385108 | Verizon New York, Inc. - Ny |
917-452-XXXX | New York | New York | 1385108 | Verizon New York, Inc. - Ny |
917-453-XXXX | New York | New York | 1385108 | Cellco Partnership Dba Verizon Wire |
917-454-XXXX | New York | New York | 1385108 | Verizon New York, Inc. - Ny |
917-455-XXXX | New York | New York | 1385108 | Omnipoint Communications, Inc. - Ny |
917-456-XXXX | New York | New York | 1385108 | Allegiance Telecom, Inc. - Ny |
917-457-XXXX | New York | New York | 1385108 | Arch Wireless Holdings, Inc. |
917-458-XXXX | New York | New York | 1385108 | Arch Wireless Holdings, Inc. |
917-459-XXXX | New York | New York | 1385108 | Omnipoint Communications, Inc. - Ny |
917-460-XXXX | New York | New York | 1385108 | Coretel New York |
917-461-XXXX | New York | New York | 1385108 | Verizon New York, Inc. - Ny |
917-462-XXXX | New York | New York | 1385108 | Metrocall |
917-463-XXXX | New York | New York | 1385108 | Xo New York, Inc. |
917-464-XXXX | New York | New York | 1385108 | Xo New York, Inc. |
917-465-XXXX | Woodside | Queens | 0 | Trinity International Inc |
917-466-XXXX | Woodside | Queens | 0 | Trinity International Inc |
917-467-XXXX | New York | New York | 1385108 | Metrocall |
917-468-XXXX | New York | New York | 1385108 | Nextel Communications, Inc. |
917-469-XXXX | New York | New York | 1385108 | Arch Wireless Holdings, Inc. |
917-470-XXXX | New York | New York | 1385108 | Broadwing Communications, Llc - Ny |
917-471-XXXX | New York | New York | 1385108 | Verizon New York, Inc. - Ny |
917-472-XXXX | Manhattan | New York | 1385108 | Teleport Communications New York |
917-473-XXXX | Brooklyn | Kings | 0 | Verizon New York, Inc. - Ny |
917-474-XXXX | New York | New York | 1385108 | Sprint Spectrum L P |
917-475-XXXX | New York | New York | 1385108 | Level 3 Communications, Llc - Ny |
917-476-XXXX | New York | New York | 1385108 | Omnipoint Communications, Inc. - Ny |
917-477-XXXX | New York | New York | 1385108 | Xo New York, Inc. |
917-478-XXXX | New York | New York | 1385108 | Omnipoint Communications, Inc. - Ny |
917-479-XXXX | New York | New York | 1385108 | Broadwing Communications, Llc - Ny |
917-480-XXXX | New York | New York | 1385108 | Winsome Paging, Inc. |
917-481-XXXX | New York | New York | 1385108 | Verizon New York, Inc. - Ny |
917-482-XXXX | New York | New York | 1385108 | Sprint Spectrum L.P. |
917-483-XXXX | Brooklyn | Kings | 0 | Arch Wireless Holdings, Inc. |
917-484-XXXX | West Nyack | Rockland | 311687 | Mci Worldcom Communications Inc. - Ny |
917-485-XXXX | New York | New York | 1385108 | Verizon New York, Inc. - Ny |
917-486-XXXX | Brooklyn | Kings | 0 | Arch Wireless Holdings, Inc. |
917-487-XXXX | Brooklyn | Kings | 0 | Arch Wireless Holdings, Inc. |
917-488-XXXX | New York | New York | 1385108 | Blue Licenses Holding, Llc |
917-489-XXXX | New York | New York | 1385108 | Arch Wireless Holdings, Inc. |
917-490-XXXX | Brooklyn | Kings | 0 | Arch Wireless Holdings, Inc. |
917-491-XXXX | Brooklyn | Kings | 0 | Metrocall |
917-492-XXXX | New York | New York | 1385108 | Verizon New York, Inc. - Ny |
917-493-XXXX | New York | New York | 1385108 | Verizon New York, Inc. - Ny |
917-494-XXXX | New York | New York | 1385108 | Cellco Partnership Dba Verizon Wire |
917-495-XXXX | New York | New York | 1385108 | Omnipoint Communications, Inc. - Ny |
917-496-XXXX | New York | New York | 1385108 | Omnipoint Communications, Inc. - Ny |
917-497-XXXX | New York | New York | 1385108 | Omnipoint Communications, Inc. - Ny |
917-498-XXXX | New York | New York | 1385108 | Omnipoint Communications, Inc. - Ny |
917-499-XXXX | New York | New York | 1385108 | Blue Licenses Holding, Llc |
917-500-XXXX | New York | New York | 1385108 | The Paging Source Group, Llc |
917-501-XXXX | New York | New York | 1385108 | Sprint Spectrum L.P. |
917-502-XXXX | New York | New York | 1385108 | Cellco Partnership Dba Verizon Wire |
917-503-XXXX | Bayside | Queens | 0 | Metrocall |
917-504-XXXX | New York | New York | 1385108 | Sprint Spectrum L.P. |
917-505-XXXX | Woodside | Queens | 0 | Trinity International Inc |
917-506-XXXX | New York | New York | 1385108 | Arch Wireless Holdings, Inc. |
917-507-XXXX | New York | New York | 1385108 | Verizon New York, Inc. - Ny |
917-508-XXXX | New York | New York | 1385108 | Allegiance Telecom, Inc. - Ny |
917-509-XXXX | New York | New York | 1385108 | Cellco Partnership Dba Verizon Wire |
917-510-XXXX | New York | New York | 1385108 | Verizon New York, Inc. - Ny |
917-512-XXXX | New York | New York | 1385108 | Pwt Of New York, Inc. - Ny |
917-513-XXXX | New York | New York | 1385108 | Blue Licenses Holding, Llc |
917-514-XXXX | New York | New York | 1385108 | Blue Licenses Holding, Llc |
917-515-XXXX | South Richmond Hill | Queens | 0 | Blue Licenses Holding, Llc |
917-517-XXXX | New York | New York | 1385108 | Omnipoint Communications, Inc. - Ny |
917-518-XXXX | New York | New York | 1385108 | Omnipoint Communications, Inc. - Ny |
917-519-XXXX | New York | New York | 1385108 | Omnipoint Communications, Inc. - Ny |
917-520-XXXX | New York | New York | 1385108 | Blue Licenses Holding, Llc |
917-521-XXXX | New York | New York | 1385108 | Verizon New York, Inc. - Ny |
917-522-XXXX | New York | New York | 1385108 | Mci Metro Ats, Inc. - Ny |
917-523-XXXX | New York | New York | 1385108 | Sprint Spectrum L.P. |
917-524-XXXX | Brooklyn | Kings | 0 | Arch Wireless Holdings, Inc. |
917-525-XXXX | New York | New York | 1385108 | Winsome Paging, Inc. |
917-526-XXXX | New York | New York | 1385108 | Omnipoint Communications, Inc. - Ny |
917-527-XXXX | New York | New York | 1385108 | Verizon New York, Inc. - Ny |
917-528-XXXX | New York | New York | 1385108 | Omnipoint Communications, Inc. - Ny |
917-529-XXXX | New York | New York | 1385108 | Verizon New York, Inc. - Ny |
917-530-XXXX | New York | New York | 1385108 | Neclec, Llc |
917-531-XXXX | New York | New York | 1385108 | Sprint Spectrum L.P. |
917-532-XXXX | Manhattan | New York | 1385108 | Sprint Spectrum L.P. |
917-533-XXXX | Brooklyn | Kings | 0 | Cellco Partnership Dba Verizon Wire |
917-534-XXXX | New York | New York | 1385108 | Verizon New York, Inc. - Ny |
917-535-XXXX | New York | New York | 1385108 | Omnipoint Communications, Inc. - Ny |
917-536-XXXX | New York | New York | 1385108 | Omnipoint Communications, Inc. - Ny |
917-537-XXXX | New York | New York | 1385108 | Arch Wireless Holdings, Inc. |
917-538-XXXX | Brooklyn | Kings | 0 | Cellco Partnership Dba Verizon Wire |
917-539-XXXX | New York | New York | 1385108 | Blue Licenses Holding, Llc |
917-540-XXXX | New York | New York | 1385108 | Rcn Telecom Services, Inc. - Ny |
917-541-XXXX | New York | New York | 1385108 | Sprint Spectrum L.P. |
917-542-XXXX | New York | New York | 1385108 | Verizon New York, Inc. - Ny |
917-543-XXXX | New York | New York | 1385108 | Blue Licenses Holding, Llc |
917-544-XXXX | New York | New York | 1385108 | Blue Licenses Holding, Llc |
917-545-XXXX | New York | New York | 1385108 | Blue Licenses Holding, Llc |
917-546-XXXX | New York | New York | 1385108 | Xo New York, Inc. |
917-547-XXXX | New York | New York | 1385108 | Omnipoint Communications, Inc. - Ny |
917-548-XXXX | New York | New York | 1385108 | Sprint Spectrum L.P. |
917-549-XXXX | New York | New York | 1385108 | Sprint Spectrum L.P. |
917-550-XXXX | New York | New York | 1385108 | Verizon New York, Inc. |
917-551-XXXX | New York | New York | 1385108 | Verizon New York, Inc. - Ny |
917-552-XXXX | New York | New York | 1385108 | Arch Wireless Holdings, Inc. |
917-553-XXXX | New York | New York | 1385108 | Sprint Spectrum L.P. |
917-554-XXXX | New York | New York | 1385108 | Sprint Spectrum L.P. |
917-555-XXXX | Syracuse | Onondaga | 467026 | Verizon New York, Inc. |
917-556-XXXX | New York | New York | 1385108 | Arch Wireless Holdings, Inc. |
917-557-XXXX | New York | New York | 1385108 | Sprint Spectrum L.P. |
917-558-XXXX | New York | New York | 1385108 | Xo New York, Inc. |
917-559-XXXX | New York | New York | 1385108 | Nextel Communications, Inc. |
917-560-XXXX | New York | New York | 1385108 | Nextel Communications, Inc. |
917-561-XXXX | South Richmond Hill | Queens | 0 | Blue Licenses Holding, Llc |
917-562-XXXX | South Richmond Hill | Queens | 0 | Blue Licenses Holding, Llc |
917-563-XXXX | New York | New York | 1385108 | Metrocall |
917-564-XXXX | New York | New York | 1385108 | Metrocall |
917-565-XXXX | New York | New York | 1385108 | Verizon New York, Inc. - Ny |
917-566-XXXX | New York | New York | 1385108 | Cellco Partnership Dba Verizon Wire |
917-567-XXXX | New York | New York | 1385108 | Nextel Communications, Inc. |
917-568-XXXX | New York | New York | 1385108 | Sprint Spectrum L.P. |
917-569-XXXX | New York | New York | 1385108 | Sprint Spectrum L.P. |
917-570-XXXX | New York | New York | 1385108 | Sprint Spectrum L.P. |
917-571-XXXX | New York | New York | 1385108 | Verizon New York, Inc. - Ny |
917-572-XXXX | New York | New York | 1385108 | Cellco Partnership Dba Verizon Wire |
917-573-XXXX | New York | New York | 1385108 | Cingular Wireless Llc - Ny |
917-574-XXXX | New York | New York | 1385108 | Cellco Partnership Dba Verizon Wire |
917-575-XXXX | New York | New York | 1385108 | Cellco Partnership Dba Verizon Wire |
917-576-XXXX | New York | New York | 1385108 | Cellco Partnership Dba Verizon Wire |
917-577-XXXX | New York | New York | 1385108 | Nextel Communications, Inc. |
917-578-XXXX | New York | New York | 1385108 | Nextel Communications, Inc. |
917-579-XXXX | Woodside | Queens | 0 | Cellco Partnership Dba Verizon Wire |
917-581-XXXX | New York | New York | 1385108 | Broadwing Communications, Llc - Ny |
