Locate owners of cell phones and landlines numbers in USA Results include name, address, and more.
Area Interchange | City | County | Population | Network Operator |
---|---|---|---|---|
859-200-XXXX | Richmond | Madison | 82916 | New Cingular Wireless Pcs, Llc - Ga |
859-201-XXXX | Lexington | Fayette | 0 | Telcove Of Kentucky, Inc. - Ky |
859-207-XXXX | Lexington | Fayette | 0 | Alec, Inc. - Ky |
859-208-XXXX | Winchester | Clark | 35613 | Cincinnati Bell - Ky |
859-209-XXXX | Danville | Boyle | 28432 | Cellco Partnership Dba Verizon Wire |
859-212-XXXX | Florence | Boone | 118811 | At&t - Local - Oh |
859-213-XXXX | Lexington | Fayette | 0 | Cellco Partnership Dba Verizon Wire |
859-215-XXXX | Wilmore | Jessamine | 48586 | Telcove Of Kentucky, Inc. - Ky |
859-217-XXXX | Lexington | Fayette | 0 | Touchtone Communications |
859-218-XXXX | Lexington | Fayette | 0 | Windstream Kentucky East, Inc. - Le |
859-219-XXXX | Lexington | Fayette | 0 | Windstream Kentucky East, Inc. - Le |
859-221-XXXX | Lexington | Fayette | 0 | Cellco Partnership Dba Verizon Wire |
859-222-XXXX | Lexington | Fayette | 0 | American Messaging (Am), Inc. |
859-223-XXXX | Lexington | Fayette | 0 | Windstream Kentucky East, Inc. - Le |
859-224-XXXX | Lexington | Fayette | 0 | Windstream Kentucky East, Inc. - Le |
859-225-XXXX | Lexington | Fayette | 0 | Windstream Kentucky East, Inc. - Le |
859-226-XXXX | Lexington | Fayette | 0 | Windstream Kentucky East, Inc. - Le |
859-227-XXXX | Lexington | Fayette | 0 | New Cingular Wireless Pcs, Llc - Ga |
859-228-XXXX | Berea | Madison | 82916 | Windstream Kentucky East, Inc. - Le |
859-229-XXXX | Lexington | Fayette | 0 | New Cingular Wireless Pcs, Llc - Ga |
859-230-XXXX | Lexington | Fayette | 0 | New Cingular Wireless Pcs, Llc - Ga |
859-231-XXXX | Lexington | Fayette | 0 | Windstream Kentucky East, Inc. - Le |
859-232-XXXX | Lexington | Fayette | 0 | Windstream Kentucky East, Inc. - Le |
859-233-XXXX | Lexington | Fayette | 0 | Windstream Kentucky East, Inc. - Le |
859-234-XXXX | Cynthiana | Harrison | 18846 | Bellsouth Telecomm Inc - Ky |
859-235-XXXX | Cynthiana | Harrison | 18846 | Bellsouth Telecomm Inc - Ky |
859-236-XXXX | Danville | Boyle | 28432 | Bellsouth Telecomm Inc - Ky |
859-238-XXXX | Danville | Boyle | 28432 | Bellsouth Telecomm Inc - Ky |
859-239-XXXX | Danville | Boyle | 28432 | Bellsouth Telecomm Inc - Ky |
859-240-XXXX | Covington | Kenton | 159720 | Cellco Partnership Dba Verizon Wire |
859-241-XXXX | Nicholasville | Jessamine | 48586 | Nuvox Communications Of Kentucky, I |
859-242-XXXX | Williamstown | Grant | 24662 | Cellco Partnership Dba Verizon Wire |
859-243-XXXX | Lexington | Fayette | 0 | Windstream Kentucky East, Inc. - Le |
859-244-XXXX | Lexington | Fayette | 0 | Windstream Kentucky East, Inc. - Le |
859-245-XXXX | Lexington | Fayette | 0 | Windstream Kentucky East, Inc. - Le |
859-246-XXXX | Lexington | Fayette | 0 | Windstream Kentucky East, Inc. - Le |
859-247-XXXX | Harrodsburg | Mercer | 21331 | Powertel Kentucky Licenses, Inc. |
859-248-XXXX | Richmond | Madison | 82916 | Sprint Spectrum L.P. |
859-249-XXXX | Lancaster | Garrard | 16912 | Inter Mountain Cable Dba Mikrotec C |
859-250-XXXX | Covington | Kenton | 159720 | Cellco Partnership Dba Verizon Wire |
859-251-XXXX | Lexington | Fayette | 0 | Level 3 Communications, Llc - Oh |
859-252-XXXX | Lexington | Fayette | 0 | Windstream Kentucky East, Inc. - Le |
859-253-XXXX | Lexington | Fayette | 0 | Windstream Kentucky East, Inc. - Le |
859-254-XXXX | Lexington | Fayette | 0 | Windstream Kentucky East, Inc. - Le |
859-255-XXXX | Lexington | Fayette | 0 | Windstream Kentucky East, Inc. - Le |
859-256-XXXX | Versailles | Woodford | 24939 | Windstream Kentucky East, Inc. - Le |
859-257-XXXX | Lexington | Fayette | 0 | Windstream Kentucky East, Inc. - Le |
859-258-XXXX | Lexington | Fayette | 0 | Windstream Kentucky East, Inc. - Le |
859-259-XXXX | Lexington | Fayette | 0 | Windstream Kentucky East, Inc. - Le |
859-260-XXXX | Lexington | Fayette | 0 | Windstream Kentucky East, Inc. - Le |
859-261-XXXX | Covington | Kenton | 159720 | Cincinnati Bell - Ky |
859-262-XXXX | Springfield | Washington | 11717 | Bellsouth Telecomm Inc - Ky |
859-263-XXXX | Lexington | Fayette | 0 | Windstream Kentucky East, Inc. - Le |
859-264-XXXX | Lexington | Fayette | 0 | Windstream Kentucky East, Inc. - Le |
859-265-XXXX | Harrodsburg | Mercer | 21331 | Nextel Partners Operating Corp. |
859-266-XXXX | Lexington | Fayette | 0 | Windstream Kentucky East, Inc. - Le |
859-268-XXXX | Lexington | Fayette | 0 | Windstream Kentucky East, Inc. - Le |
859-269-XXXX | Lexington | Fayette | 0 | Windstream Kentucky East, Inc. - Le |
859-270-XXXX | Lexington | Fayette | 0 | Alaska Native Broadband 1 License, |
859-271-XXXX | Lexington | Fayette | 0 | Windstream Kentucky East, Inc. - Le |
859-272-XXXX | Lexington | Fayette | 0 | Windstream Kentucky East, Inc. - Le |
859-273-XXXX | Lexington | Fayette | 0 | Windstream Kentucky East, Inc. - Le |
859-274-XXXX | Mount Sterling | Montgomery | 26499 | Level 3 Communications, Llc - Oh |
859-275-XXXX | Lexington | Fayette | 0 | Windstream Kentucky East, Inc. - Le |
859-276-XXXX | Lexington | Fayette | 0 | Windstream Kentucky East, Inc. - Le |
859-277-XXXX | Lexington | Fayette | 0 | Windstream Kentucky East, Inc. - Le |
859-278-XXXX | Lexington | Fayette | 0 | Windstream Kentucky East, Inc. - Le |
859-280-XXXX | Lexington | Fayette | 0 | Windstream Kentucky East, Inc. - Le |
859-281-XXXX | Lexington | Fayette | 0 | Windstream Kentucky East, Inc. - Le |
859-282-XXXX | Florence | Boone | 118811 | Cincinnati Bell - Ky |
859-283-XXXX | Florence | Boone | 118811 | Cincinnati Bell - Ky |
859-284-XXXX | Springfield | Washington | 11717 | Bellsouth Telecomm Inc - Ky |
859-285-XXXX | Lexington | Fayette | 0 | New Cingular Wireless Pcs, Llc - Ga |
859-288-XXXX | Lexington | Fayette | 0 | Windstream Kentucky East, Inc. - Le |
859-289-XXXX | Carlisle | Nicholas | 7135 | Bellsouth Telecomm Inc - Ky |
859-290-XXXX | Lexington | Fayette | 0 | Windstream Kentucky East |
859-291-XXXX | Covington | Kenton | 159720 | Cincinnati Bell - Ky |
859-292-XXXX | Covington | Kenton | 159720 | Cincinnati Bell - Ky |
859-293-XXXX | Lexington | Fayette | 0 | Windstream Kentucky East, Inc. - Le |
859-294-XXXX | Lexington | Fayette | 0 | Windstream Kentucky East, Inc. - Le |
859-295-XXXX | Lexington | Fayette | 0 | New Cingular Wireless Pcs |
859-296-XXXX | Lexington | Fayette | 0 | Windstream Kentucky East, Inc. - Le |
859-297-XXXX | Versailles | Woodford | 24939 | Nuvox Communications Of Kentucky, I |
859-298-XXXX | Cynthiana | Harrison | 18846 | Level 3 Communications, Llc - Oh |
859-299-XXXX | Lexington | Fayette | 0 | Windstream Kentucky East, Inc. - Le |
859-301-XXXX | Covington | Kenton | 159720 | Cincinnati Bell - Ky |
859-302-XXXX | Berea | Madison | 82916 | American Cellular Corporation |
859-304-XXXX | Lancaster | Garrard | 16912 | American Cellular Corporation |
859-305-XXXX | Lexington | Fayette | 0 | Level 3 Communications, Llc - Oh |
859-306-XXXX | Danville | Boyle | 28432 | Level 3 Communications |
859-307-XXXX | Cincinnati | Hamilton | 0 | Alaska Native Broadband 1 License, |
859-308-XXXX | Cincinnati | Hamilton | 0 | Cricket Communications |
859-309-XXXX | Lexington | Fayette | 0 | Cricket Communications |
859-312-XXXX | Lexington | Fayette | 0 | Sprint Spectrum L.P. |
859-313-XXXX | Lexington | Fayette | 0 | Windstream Kentucky East, Inc. - Le |
859-314-XXXX | Richmond | Madison | 82916 | American Cellular Corporation |
859-315-XXXX | Mount Sterling | Montgomery | 26499 | Southeast Telephone, Lp |
859-317-XXXX | Lexington | Fayette | 0 | New Cingular Wireless Pcs, Llc - Ga |
859-319-XXXX | Danville | Boyle | 28432 | New Cingular Wireless Pcs, Llc - Ga |
859-321-XXXX | Lexington | Fayette | 0 | Cellco Partnership Dba Verizon Wire |
859-322-XXXX | Covington | Kenton | 159720 | New Cingular Wireless Pcs, Llc - Oh |
859-323-XXXX | Lexington | Fayette | 0 | Windstream Kentucky East, Inc. - Le |
859-324-XXXX | Danville | Boyle | 28432 | Bellsouth Mobility, Llc - Ky |
859-325-XXXX | Harrodsburg | Mercer | 21331 | New Cingular Wireless Pcs, Llc - Ga |
859-326-XXXX | Danville | Boyle | 28432 | Nextel Partners Operating Corp. |
859-327-XXXX | Lexington | Fayette | 0 | Insight Phone Of Kentucky, Llc - Ky |
859-328-XXXX | Paint Lick | Garrard | 16912 | Level 3 Communications, Llc - Oh |
859-329-XXXX | Danville | Boyle | 28432 | Sprint Spectrum L.P. |
859-330-XXXX | Lexington | Fayette | 0 | Arch Wireless Holdings, Inc. |
859-331-XXXX | Covington | Kenton | 159720 | Cincinnati Bell - Ky |
859-332-XXXX | Perryville | Boyle | 28432 | Bellsouth Telecomm Inc - Ky |
859-333-XXXX | Lexington | Fayette | 0 | New Cingular Wireless Pcs, Llc - Ga |
859-334-XXXX | Burlington | Boone | 118811 | Cincinnati Bell - Ky |
859-335-XXXX | Lexington | Fayette | 0 | Windstream Kentucky East, Inc. - Le |
859-336-XXXX | Springfield | Washington | 11717 | Bellsouth Telecomm Inc - Ky |
859-338-XXXX | Lexington | Fayette | 0 | New Cingular Wireless Pcs, Llc - Ga |
859-339-XXXX | Lexington | Fayette | 0 | New Cingular Wireless Pcs, Llc - Ga |
859-340-XXXX | Paris | Bourbon | 19985 | Nextel Partners Operating Corp. |
859-341-XXXX | Covington | Kenton | 159720 | Cincinnati Bell - Ky |
859-342-XXXX | Covington | Kenton | 159720 | Cincinnati Bell - Ky |
859-343-XXXX | Danville | Boyle | 28432 | Southeast Telephone, Lp |
859-344-XXXX | Covington | Kenton | 159720 | Cincinnati Bell - Ky |
859-345-XXXX | Springfield | Washington | 11717 | Southeast Telephone, Lp |
859-346-XXXX | Lexington | Fayette | 0 | East Kentucky Netwrk, Llc Dba Appal |
859-348-XXXX | Salvisa | Mercer | 21331 | Southeast Telephone, Lp |
859-350-XXXX | Cincinnati | Hamilton | 0 | Level 3 Communications, Llc - Ky |
859-351-XXXX | Lexington | Fayette | 0 | New Cingular Wireless Pcs, Llc - Ga |
859-352-XXXX | Lexington | Fayette | 0 | Arch Wireless Holdings, Inc. |
859-353-XXXX | Richmond | Madison | 82916 | Level 3 Communications, Llc - Oh |
859-354-XXXX | Nicholasville | Jessamine | 48586 | Level 3 Communications, Llc - Oh |
859-355-XXXX | Winchester | Clark | 35613 | Newsouth Communications Corp. - Ky |
859-356-XXXX | Independence | Kenton | 159720 | Cincinnati Bell - Ky |
859-357-XXXX | Lexington | Fayette | 0 | Windstream Kentucky East, Inc. - Le |
859-358-XXXX | Richmond | Madison | 82916 | New Cingular Wireless Pcs, Llc - Ga |
859-359-XXXX | Independence | Kenton | 159720 | Cincinnati Bell - Ky |
859-360-XXXX | Covington | Kenton | 159720 | Insight Phone Of Kentucky, Llc - Ky |
859-361-XXXX | Lexington | Fayette | 0 | Cellco Partnership Dba Verizon Wire |
859-362-XXXX | Paris | Bourbon | 19985 | Bellsouth Telecomm Inc - Ky |
859-363-XXXX | Independence | Kenton | 159720 | Cincinnati Bell - Ky |
859-365-XXXX | Stanford | Lincoln | 24742 | Bellsouth Telecomm Inc - Ky |
859-366-XXXX | Cornishville | Mercer | 21331 | Bellsouth Telecomm Inc - Ky |
859-367-XXXX | Lexington | Fayette | 0 | Windstream Kentucky East, Inc. - Le |
859-368-XXXX | Lexington | Fayette | 0 | Aero Communications, Inc. - Ky |
859-369-XXXX | Waco | Madison | 82916 | Level 3 Communications, Llc - Oh |
859-371-XXXX | Florence | Boone | 118811 | Cincinnati Bell - Ky |
859-372-XXXX | Florence | Boone | 118811 | Cincinnati Bell - Ky |
859-373-XXXX | Lexington | Fayette | 0 | Windstream Kentucky East, Inc. - Le |
859-374-XXXX | Junction City | Boyle | 28432 | American Cellular Corporation |
859-375-XXXX | Willisburg | Washington | 11717 | Bellsouth Telecomm Inc - Ky |
859-376-XXXX | Waco | Madison | 82916 | American Cellular Corporation |
859-377-XXXX | Paris | Bourbon | 19985 | At&t - Local - Ky |
859-378-XXXX | Harrodsburg | Mercer | 21331 | Southeast Telephone, Lp |
859-379-XXXX | Walton | Boone | 118811 | Teleport Commun Group - Oh |
859-380-XXXX | Covington | Kenton | 159720 | Cincinnati Bell Wireless, Llc |
859-381-XXXX | Lexington | Fayette | 0 | Windstream Kentucky East, Inc. - Le |
859-382-XXXX | Lexington | Fayette | 0 | Cricket Communications |
859-383-XXXX | Paris | Bourbon | 19985 | Bellsouth Telecomm Inc - Ky |
859-384-XXXX | Union | Boone | 118811 | Cincinnati Bell - Ky |
859-385-XXXX | Lexington | Fayette | 0 | Metrocall |
859-386-XXXX | Covington | Kenton | 159720 | Cincinnati Bell - Ky |
859-387-XXXX | Richmond | Madison | 82916 | Bellsouth Telecomm Inc Ky |
859-388-XXXX | Lexington | Fayette | 0 | Windstream Kentucky East, Inc. - Le |
859-389-XXXX | Lexington | Fayette | 0 | Windstream Kentucky East, Inc. - Le |
859-391-XXXX | Covington | Kenton | 159720 | New Cingular Wireless Pcs, Llc - Oh |
859-392-XXXX | Covington | Kenton | 159720 | Cincinnati Bell - Ky |
859-393-XXXX | Covington | Kenton | 159720 | Nextel Communications, Inc. |
859-394-XXXX | Covington | Kenton | 159720 | Mci Metro Ats, Inc. - Ky |
859-396-XXXX | Lexington | Fayette | 0 | Sprint Spectrum L.P. |
859-398-XXXX | Mount Sterling | Montgomery | 26499 | Nextel Partners Operating Corp. |
859-400-XXXX | Versailles | Woodford | 24939 | Telcove Of Kentucky, Inc. - Ky |
859-401-XXXX | Nicholasville | Jessamine | 48586 | Telcove Of Kentucky, Inc. - Ky |
859-402-XXXX | Lexington | Fayette | 0 | Level 3 Communications, Llc - Oh |
859-403-XXXX | Midway | Woodford | 24939 | Telcove Of Kentucky, Inc. - Ky |
859-404-XXXX | Mount Sterling | Montgomery | 26499 | American Cellular Corporation |
859-405-XXXX | Carlisle | Nicholas | 7135 | American Cellular Corporation |
859-406-XXXX | Lexington | Fayette | 0 | Telcove Of Kentucky, Inc. - Ky |
859-408-XXXX | Richmond | Madison | 82916 | American Cellular Corporation |
859-409-XXXX | Covington | Kenton | 159720 | New Cingular Wireless Pcs, Llc - Oh |
859-410-XXXX | Lexington | Fayette | 0 | Bellsouth Telecomm Inc Ky |
859-415-XXXX | Cincinnati | Hamilton | 0 | At&t - Local - Oh |
859-416-XXXX | Lexington | Fayette | 0 | Southeast Telephone, Lp |
859-417-XXXX | Berea | Madison | 82916 | Southeast Telephone, Lp |
859-419-XXXX | Paris | Bourbon | 19985 | Southeast Telephone, Lp |
859-420-XXXX | Lexington | Fayette | 0 | Powertel Kentucky Licenses, Inc. |
859-421-XXXX | Lexington | Fayette | 0 | Cellco Partnership Dba Verizon Wire |
859-422-XXXX | Lexington | Fayette | 0 | Telcove Of Kentucky, Inc. - Ky |
859-425-XXXX | Lexington | Fayette | 0 | Windstream Kentucky East, Inc. - Le |
859-426-XXXX | Covington | Kenton | 159720 | Cincinnati Bell - Ky |
859-428-XXXX | Crittenden | Grant | 24662 | Cincinnati Bell - Ky |
859-429-XXXX | Independence | Kenton | 159720 | Mci Metro Ats, Inc. - Ky |
859-430-XXXX | Burlington | Boone | 118811 | Cincinnati Bell - Ky |
859-431-XXXX | Covington | Kenton | 159720 | Cincinnati Bell - Ky |
859-432-XXXX | Mount Sterling | Montgomery | 26499 | Bellsouth Mobility, Llc - Ky |
859-433-XXXX | Lexington | Fayette | 0 | Sprint Spectrum L.P. |
859-435-XXXX | Paris | Bourbon | 19985 | Bellsouth Mobility, Llc - Ky |
859-437-XXXX | Sharpsburg | Bath | 11591 | Bellsouth Mobility, Llc - Ky |
859-438-XXXX | Winchester | Clark | 35613 | Sprint Communications Company |
859-439-XXXX | Danville | Boyle | 28432 | Level 3 Communications, Llc - Oh |
859-441-XXXX | Covington | Kenton | 159720 | Cincinnati Bell - Ky |
859-442-XXXX | Covington | Kenton | 159720 | Cincinnati Bell - Ky |
859-443-XXXX | Winchester | Clark | 35613 | Bellsouth Telecomm Inc - Ky |
859-445-XXXX | Covington | Kenton | 159720 | New Cingular Wireless Pcs, Llc - Oh |
859-446-XXXX | Cincinnati | Hamilton | 0 | Cincinnati Bell Ky |
859-448-XXXX | Alexandria | Campbell | 90336 | Level 3 Communications, Llc - Oh |
859-449-XXXX | Walton | Boone | 118811 | Level 3 Communications, Llc - Oh |
859-455-XXXX | Lexington | Fayette | 0 | Windstream Kentucky East, Inc. - Le |
859-457-XXXX | Lexington | Fayette | 0 | Cincinnati Bell Ky |
859-459-XXXX | Cincinnati | Hamilton | 0 | Level 3 Communications, Llc - Ky |
859-461-XXXX | Lexington | Fayette | 0 | American Messaging (Am), Inc. |
859-462-XXXX | Covington | Kenton | 159720 | New Cingular Wireless Pcs, Llc - Oh |
859-466-XXXX | Covington | Kenton | 159720 | Sprint Spectrum L.P. |
859-468-XXXX | Covington | Kenton | 159720 | Cincinnati Bell Wireless, Llc |
859-470-XXXX | Winchester | Clark | 35613 | New Cingular Wireless Pcs, Llc - Ga |
859-472-XXXX | Butler | Pendleton | 14877 | Cincinnati Bell - Ky |
859-473-XXXX | Carlisle | Nicholas | 7135 | New Cingular Wireless Pcs, Llc - Ga |
859-474-XXXX | Alexandria | Campbell | 90336 | Time Warner Axs Of Greater Cincinna |
859-475-XXXX | Lexington | Fayette | 0 | New Cingular Wireless Pcs, Llc - Ga |
859-476-XXXX | Lexington | Fayette | 0 | Nextel Communications, Inc. |
859-481-XXXX | Springfield | Washington | 11717 | American Cellular Corporation |
859-483-XXXX | Lexington | Fayette | 0 | Adelphia Business Solutions Of Kentucky |
859-484-XXXX | Carlisle | Nicholas | 7135 | Bellsouth Telecomm Inc - Ky |
859-485-XXXX | Walton | Boone | 118811 | Cincinnati Bell - Ky |
859-486-XXXX | Covington | Kenton | 159720 | Teleport Commun Group - Oh |
859-488-XXXX | Florence | Boone | 118811 | Teleport Commun Group - Oh |
859-489-XXXX | Lexington | Fayette | 0 | Powertel Kentucky Licenses, Inc. |
859-491-XXXX | Covington | Kenton | 159720 | Cincinnati Bell - Ky |
859-492-XXXX | Lexington | Fayette | 0 | Sprint Spectrum L.P. |
859-493-XXXX | Walton | Boone | 118811 | Cincinnati Bell - Ky |
859-494-XXXX | Lexington | Fayette | 0 | Bellsouth Mobility, Llc - Ky |
859-495-XXXX | Independence | Kenton | 159720 | Touchtone Communications, Inc. Dba |
859-496-XXXX | Covington | Kenton | 159720 | New Cingular Wireless Pcs, Llc - Oh |
859-497-XXXX | Mount Sterling | Montgomery | 26499 | Bellsouth Telecomm Inc - Ky |
859-498-XXXX | Mount Sterling | Montgomery | 26499 | Bellsouth Telecomm Inc - Ky |
859-499-XXXX | Mount Sterling | Montgomery | 26499 | Bellsouth Telecomm Inc - Ky |
859-505-XXXX | Richmond | Madison | 82916 | Southeast Telephone, Lp |
859-506-XXXX | Winchester | Clark | 35613 | Southeast Telephone, Lp |
859-508-XXXX | Cynthiana | Harrison | 18846 | Southeast Telephone, Lp |
859-509-XXXX | Lexington | Fayette | 0 | Nextel Partners Operating Corp. |
859-512-XXXX | Covington | Kenton | 159720 | Cellco Partnership Dba Verizon Wire |
859-513-XXXX | Winchester | Clark | 35613 | Powertel Kentucky Licenses, Inc. |
859-514-XXXX | Lexington | Fayette | 0 | Telcove Of Kentucky, Inc. - Ky |
859-516-XXXX | Danville | Boyle | 28432 | American Cellular Corporation |
859-517-XXXX | Carlisle | Nicholas | 7135 | Cinergy Communications Company - Ky |
859-518-XXXX | Winchester | Clark | 35613 | Cinergy Communications Company - Ky |
859-519-XXXX | Lexington | Fayette | 0 | Us Lec Of Tennessee, Inc. - Ky |
859-520-XXXX | Mount Sterling | Montgomery | 26499 | Cinergy Communications Company - Ky |
859-522-XXXX | Paris | Bourbon | 19985 | Cinergy Communications Company - Ky |
859-523-XXXX | Lexington | Fayette | 0 | Tcg Ohio - Ky |
859-525-XXXX | Florence | Boone | 118811 | Cincinnati Bell - Ky |
859-527-XXXX | Sharpsburg | Bath | 11591 | Bellsouth Telecomm Inc - Ky |
859-528-XXXX | Berea | Madison | 82916 | Cinergy Communications Company - Ky |
859-532-XXXX | Lexington | Fayette | 0 | Arch Wireless Holdings, Inc. |
859-533-XXXX | Lexington | Fayette | 0 | Cellco Partnership Dba Verizon Wire |
859-534-XXXX | Burlington | Boone | 118811 | Cincinnati Bell - Ky |
859-536-XXXX | Lexington | Fayette | 0 | Powertel Kentucky Licenses, Inc. |
859-537-XXXX | Lexington | Fayette | 0 | Cellco Partnership Dba Verizon Wire |
859-538-XXXX | Florence | Boone | 118811 | Time Warner Axs Of Greater Cincinna |
859-539-XXXX | Lexington | Fayette | 0 | Powertel Kentucky Licenses, Inc. |
859-543-XXXX | Lexington | Fayette | 0 | Windstream Kentucky East, Inc. - Le |
859-544-XXXX | Richmond | Madison | 82916 | American Cellular Corporation |
859-547-XXXX | Covington | Kenton | 159720 | Time Warner Axs Of Greater Cincinna |
859-548-XXXX | Lancaster | Garrard | 16912 | Windstream Kentucky East, Inc. - Le |
859-549-XXXX | Paint Lick | Garrard | 16912 | Cinergy Communications Company - Ky |
859-550-XXXX | Lexington | Fayette | 0 | Nextel Communications |
859-552-XXXX | Lexington | Fayette | 0 | Sprint Spectrum L.P. |
859-553-XXXX | Nicholasville | Jessamine | 48586 | New Cingular Wireless Pcs, Llc - Ga |
859-554-XXXX | Lexington | Fayette | 0 | Level 3 Communications, Llc - Oh |
859-555-XXXX | Louisville | Jefferson | 0 | Bellsouth Telecomm Inc Dba South Ce |
859-556-XXXX | Winchester | Clark | 35613 | Cellco Partnership Dba Verizon Wire |
859-559-XXXX | Lexington | Fayette | 0 | Level 3 Communications, Llc - Oh |
859-564-XXXX | Maitland | Orange | 0 | Bellsouth Telecomm Inc Dba Sou |
859-566-XXXX | Lexington | Fayette | 0 | Windstream Kentucky East, Inc. - Le |
859-567-XXXX | Warsaw | Gallatin | 8589 | Cincinnati Bell - Ky |
859-568-XXXX | Florence | Boone | 118811 | Mci Metro Ats, Inc. - Ky |
859-569-XXXX | Cynthiana | Harrison | 18846 | Cinergy Communications Company - Ky |
859-572-XXXX | Covington | Kenton | 159720 | Cincinnati Bell - Ky |
859-575-XXXX | Winchester | Clark | 35613 | Bellsouth Telecomm Inc Dba Sou |
859-576-XXXX | Lexington | Fayette | 0 | New Cingular Wireless Pcs, Llc - Ga |
859-577-XXXX | Winchester | Clark | 35613 | Ymax Communications Corp Ky |
859-578-XXXX | Covington | Kenton | 159720 | Cincinnati Bell - Ky |
859-581-XXXX | Covington | Kenton | 159720 | Cincinnati Bell - Ky |
859-582-XXXX | Richmond | Madison | 82916 | New Cingular Wireless Pcs, Llc - Ga |
859-583-XXXX | Danville | Boyle | 28432 | New Cingular Wireless Pcs, Llc - Ga |
859-585-XXXX | Mount Sterling | Montgomery | 26499 | New Cingular Wireless Pcs, Llc - Ga |
859-586-XXXX | Burlington | Boone | 118811 | Cincinnati Bell - Ky |
859-587-XXXX | Paris | Bourbon | 19985 | Level 3 Communications, Llc - Oh |
859-588-XXXX | Cynthiana | Harrison | 18846 | New Cingular Wireless Pcs, Llc - Ga |
859-592-XXXX | Alexandria | Campbell | 90336 | Mci Metro Ats, Inc. - Ky |
859-594-XXXX | Florence | Boone | 118811 | Cincinnati Bell - Ky |
859-595-XXXX | Winchester | Clark | 35613 | New Cingular Wireless Pcs, Llc - Ga |
859-605-XXXX | Harrodsburg | Mercer | 21331 | Level 3 Communications, Llc - Oh |
859-608-XXXX | Lexington | Fayette | 0 | New Cingular Wireless Pcs, Llc - Ga |
859-609-XXXX | Covington | Kenton | 159720 | Cellco Partnership Dba Verizon Wire |
859-612-XXXX | Harrodsburg | Mercer | 21331 | Sprint Spectrum L.P. |
859-613-XXXX | Harrodsburg | Mercer | 21331 | American Cellular Corporation |
859-618-XXXX | Lexington | Fayette | 0 | Inter Mountain Cable Dba Mikrotec C |
859-619-XXXX | Lexington | Fayette | 0 | Bellsouth Mobility, Llc - Ky |
859-620-XXXX | Covington | Kenton | 159720 | New Cingular Wireless Pcs, Llc - Oh |
859-621-XXXX | Lexington | Fayette | 0 | Nextel Partners Operating Corp. |
859-622-XXXX | Richmond | Madison | 82916 | Bellsouth Telecomm Inc - Ky |
859-623-XXXX | Richmond | Madison | 82916 | Bellsouth Telecomm Inc - Ky |
859-624-XXXX | Richmond | Madison | 82916 | Bellsouth Telecomm Inc - Ky |
859-625-XXXX | Richmond | Madison | 82916 | Bellsouth Telecomm Inc - Ky |
859-626-XXXX | Richmond | Madison | 82916 | Bellsouth Telecomm Inc - Ky |
859-627-XXXX | Lexington | Fayette | 0 | Network Services Llc (Tsr) |
859-628-XXXX | Covington | Kenton | 159720 | Cincinnati Bell - Ky |
859-629-XXXX | Lexington | Fayette | 0 | Mci Worldcom Communications, Inc. - |
859-630-XXXX | Covington | Kenton | 159720 | Cellco Partnership Dba Verizon Wire |
859-635-XXXX | Alexandria | Campbell | 90336 | Cincinnati Bell - Ky |
859-640-XXXX | Covington | Kenton | 159720 | Cellco Partnership Dba Verizon Wire |
859-643-XXXX | Sparta | Gallatin | 8589 | Cincinnati Bell - Ky |
859-644-XXXX | Winchester | Clark | 35613 | Sprint Spectrum L.P. |
859-646-XXXX | Berea | Madison | 82916 | Touchtone Communications, Inc. Dba |
859-647-XXXX | Florence | Boone | 118811 | Cincinnati Bell - Ky |
859-648-XXXX | Carlisle | Nicholas | 7135 | Level 3 Communications, Llc - Oh |
859-651-XXXX | Carlisle | Nicholas | 7135 | Touchtone Communications, Inc. Dba |
859-652-XXXX | Cincinnati | Hamilton | 0 | Ymax Communications Corp Ky |
859-653-XXXX | Covington | Kenton | 159720 | Cincinnati Bell Wireless, Llc |
859-654-XXXX | Falmouth | Pendleton | 14877 | Level 3 Communications, Llc - Oh |
859-655-XXXX | Covington | Kenton | 159720 | Cincinnati Bell - Ky |
859-657-XXXX | Union | Boone | 118811 | Cincinnati Bell - Ky |
859-658-XXXX | Cynthiana | Harrison | 18846 | Touchtone Communications, Inc. Dba |
859-659-XXXX | Somerset | Pulaski | 63063 | Sprint Communications Company, L.P. |
859-661-XXXX | Richmond | Madison | 82916 | Nextel Partners Operating Corp. |
859-663-XXXX | Covington | Kenton | 159720 | Global Crossing Local Services, Inc |
859-667-XXXX | Independence | Kenton | 159720 | Time Warner Axs Of Greater Cincinna |
859-669-XXXX | Covington | Kenton | 159720 | Cincinnati Bell - Ky |
859-670-XXXX | Georgetown | Scott | 47173 | Bellsouth Telecomm Inc - Ky |
859-671-XXXX | Berea | Madison | 82916 | Inter Mountain Cable Dba Mikrotec C |
859-681-XXXX | Winchester | Clark | 35613 | Touchtone Communications, Inc. Dba |
859-684-XXXX | Lexington | Fayette | 0 | Bellsouth Mobility, Llc - Ky |
859-685-XXXX | Lexington | Fayette | 0 | Level 3 Communications, Llc - Oh |
