Locate owners of cell phones and landlines numbers in USA Results include name, address, and more.
Area Interchange | City | County | Population | Network Operator |
---|---|---|---|---|
660-200-XXXX | Butler | Bates | 0 | Embarq Missouri, Inc. |
660-202-XXXX | Marshall | Saline | 0 | Level 3 Communications, Llc - Mo |
660-204-XXXX | Smithton | Pettis | 0 | Level 3 Communications, Llc - Mo |
660-205-XXXX | Sweet Springs | Saline | 0 | Level 3 Communications, Llc - Mo |
660-206-XXXX | Otterville | Cooper | 0 | Level 3 Communications, Llc - Mo |
660-207-XXXX | Appleton City | Saint Clair | 0 | Level 3 Communications, Llc - Mo |
660-208-XXXX | Blairstown | Henry | 0 | Level 3 Communications, Llc - Mo |
660-209-XXXX | Green Ridge | Pettis | 0 | Level 3 Communications, Llc - Mo |
660-210-XXXX | Urich | Henry | 0 | Level 3 Communications, Llc - Mo |
660-212-XXXX | Leeton | Johnson | 0 | Level 3 Communications, Llc - Mo |
660-213-XXXX | La Belle | Lewis | 0 | Mark Twain Communications |
660-214-XXXX | Chillicothe | Livingston | 0 | Pac-West Telecomm, Inc. - Mo |
660-215-XXXX | Maryville | Nodaway | 0 | Dobson Cellular Systems, Inc. |
660-216-XXXX | Kirksville | Adair | 0 | United States Cellular Corp. - Miss |
660-217-XXXX | Clinton | Henry | 0 | Socket Telecom, Llc - Mo |
660-218-XXXX | Chilhowee | Johnson | 0 | Level 3 Communications, Llc - Mo |
660-219-XXXX | Houstonia | Pettis | 0 | Level 3 Communications, Llc - Mo |
660-220-XXXX | Malta Bend | Saline | 0 | Level 3 Communications, Llc - Mo |
660-221-XXXX | Sedalia | Pettis | 0 | Aerial Communications |
660-222-XXXX | New Cambria | Macon | 0 | Chariton Valley Tel Co |
660-223-XXXX | Bethany | Harrison | 0 | Level 3 Communications, Llc - Mo |
660-224-XXXX | Maryville | Nodaway | 0 | Level 3 Communications, Llc - Mo |
660-225-XXXX | Centerview | Johnson | 0 | Level 3 Communications, Llc - Mo |
660-226-XXXX | New Cambria | Macon | 0 | Chariton Valley Tel Co |
660-227-XXXX | Butler | Bates | 0 | Sprint Spectrum L.P. |
660-228-XXXX | Montrose | Henry | 0 | Level 3 Communications, Llc - Mo |
660-229-XXXX | Marshall | Saline | 0 | Aerial Communications |
660-230-XXXX | Calhoun | Henry | 0 | Level 3 Communications, Llc - Mo |
660-231-XXXX | Deepwater | Henry | 0 | Level 3 Communications, Llc - Mo |
660-232-XXXX | Lexington | Lafayette | 0 | Aerial Communications |
660-233-XXXX | Knob Noster | Johnson | 0 | Aerial Communications |
660-234-XXXX | Kirksville | Adair | 0 | Chariton Valley Communication Corpo |
660-235-XXXX | Stanberry | Gentry | 0 | Pac-West Telecomm, Inc. - Mo |
660-236-XXXX | Marshall | Saline | 0 | Pac-West Telecomm, Inc. - Mo |
660-237-XXXX | Mayview | Lafayette | 0 | Citizens Tel Co |
660-238-XXXX | Warrensburg | Johnson | 0 | Aerial Communications |
660-239-XXXX | Atlanta | Macon | 0 | Chariton Valley Tel Co |
660-240-XXXX | Chillicothe | Livingston | 0 | Level 3 Communications, Llc - Mo |
660-242-XXXX | Montrose | Henry | 0 | Level 3 Communications, Llc - Mo |
660-243-XXXX | Waverly | Lafayette | 0 | Level 3 Communications, Llc - Mo |
660-244-XXXX | Purdin | Linn | 0 | Grand River Mutual Tel Co - Mo |
660-245-XXXX | Chillicothe | Chillicothe | 0 | Pac-West Telecomm, Inc. - Mo |
660-246-XXXX | Hardin | Ray | 0 | Level 3 Communications, Llc - Mo |
660-247-XXXX | Chillicothe | Livingston | 0 | Dobson Cellular Systems, Inc. |
660-248-XXXX | Fayette | Howard | 0 | Southwestern Bell - Mo |
660-249-XXXX | Warrensburg | Johnson | 0 | Socket Telecom, Llc - Mo |
660-250-XXXX | Norborne | Carroll | 0 | Level 3 Communications, Llc - Mo |
660-251-XXXX | Lexington | Lafayette | 0 | Level 3 Communications, Llc - Mo |
660-252-XXXX | Tipton | Moniteau | 0 | Level 3 Communications, Llc - Mo |
660-253-XXXX | Rock Port | Atchison | 0 | Northwest Missouri Cellular Limited |
660-254-XXXX | Maryville | Nodaway | 0 | Northwest Missouri Cellular Limited |
660-255-XXXX | Cowgill | Caldwell | 0 | Green Hills Tel Corp |
660-256-XXXX | Rothville | Chariton | 0 | Windstream Missouri, Inc. |
660-258-XXXX | Brookfield | Linn | 0 | Southwestern Bell - Mo |
660-259-XXXX | Lexington | Lafayette | 0 | Embarq Missouri, Inc. |
660-261-XXXX | Huntsville | Randolph | 0 | Chariton Valley Tel Co |
660-262-XXXX | Warrensburg | Johnson | 0 | Level 3 Communications, Llc - Mo |
660-263-XXXX | Moberly | Randolph | 0 | Southwestern Bell - Mo |
660-264-XXXX | Warrensburg | Johnson | 0 | Socket Telecom, Llc - Mo |
660-265-XXXX | Milan | Sullivan | 0 | Windstream Missouri, Inc. |
660-266-XXXX | Holliday | Monroe | 0 | Windstream Missouri, Inc. |
660-267-XXXX | Amsterdam | Bates | 0 | Craw-Kan Tel Coop Inc - Mo |
660-268-XXXX | Brookfield | Linn | 0 | Pac-West Telecomm, Inc. - Mo |
660-269-XXXX | Moberly | Randolph | 0 | Southwestern Bell - Mo |
660-272-XXXX | Mendon | Chariton | 0 | Windstream Missouri, Inc. |
660-273-XXXX | Armstrong | Howard | 0 | Southwestern Bell - Mo |
660-274-XXXX | King City | Gentry | 0 | Level 3 Communications, Llc - Mo |
660-275-XXXX | Kansas City | Jackson | 0 | Socket Telecom, Llc - Mo |
660-277-XXXX | Huntsville | Randolph | 0 | Chariton Valley Tel Co |
660-278-XXXX | Newark | Knox | 0 | Mark Twain Rural Tel Co |
660-279-XXXX | Blackburn | Saline | 0 | Level 3 Communications, Llc - Mo |
660-281-XXXX | Sedalia | Pettis | 0 | Swb Mobile Systems - Mo |
660-282-XXXX | Gorin | Scotland | 0 | Spectra Communications Group, Llc |
660-283-XXXX | Blairstown | Henry | 0 | Level 3 Communications, Llc - Mo |
660-284-XXXX | Bethel | Shelby | 0 | Mark Twain Rural Tel Co |
660-285-XXXX | Ionia | Benton | 0 | Embarq Missouri, Inc. |
660-286-XXXX | Laredo | Grundy | 0 | Grand River Mutual Tel Co - Mo |
660-287-XXXX | Sedalia | Pettis | 0 | Swb Mobile Systems - Mo |
660-288-XXXX | Keytesville | Chariton | 0 | Spectra Communications Group, Llc |
660-289-XXXX | Kansas City | Jackson | 0 | Socket Telecom, Llc - Mo |
660-290-XXXX | Warrensburg | Johnson | 0 | Socket Telecom, Llc - Mo |
660-291-XXXX | Madison | Monroe | 0 | Windstream Missouri, Inc. |
660-292-XXXX | Kirksville | Adair | 0 | Alltel Communications, Inc. - Mo |
660-293-XXXX | Kansas City | Jackson | 0 | Socket Telecom, Llc - Mo |
660-295-XXXX | Huntsville | Randolph | 0 | Chariton Valley Tel Co |
660-298-XXXX | Syracuse | Morgan | 0 | Embarq Missouri, Inc. |
660-299-XXXX | Edina | Knox | 0 | Alltel Communications, Inc. - Mo |
660-301-XXXX | Maryville | Nodaway | 0 | Socket Telecom, Llc - Mo |
660-303-XXXX | Lancaster | Schuyler | 0 | Pac-West Telecomm, Inc. - Mo |
660-313-XXXX | Moberly | Moberly | 0 | Pac-West Telecomm, Inc. - Mo |
660-319-XXXX | Malta Bend | Saline | 0 | Level 3 Communications, Llc - Mo |
660-322-XXXX | Carrollton | Carroll | 0 | Alltel Communications, Inc. - Mo |
660-323-XXXX | Brashear | Adair | 0 | Mark Twain Rural Tel Co |
660-326-XXXX | Denver | Worth | 0 | Grand River Mutual Tel Co - Mo |
660-327-XXXX | Paris | Monroe | 0 | Spectra Communications Group, Llc |
660-328-XXXX | Memphis | Scotland | 0 | Northeast Missouri Rural Tel Co |
660-329-XXXX | Carrollton | Carroll | 0 | Level 3 Communications, Llc - Mo |
660-332-XXXX | La Plata | Macon | 0 | Spectra Communications Group, Llc |
660-333-XXXX | Otterville | Cooper | 0 | Level 3 Communications, Llc - Mo |
660-334-XXXX | Gallatin | Daviess | 0 | Dobson Cellular Systems, Inc. |
660-335-XXXX | Sweet Springs | Saline | 0 | Embarq Missouri, Inc. |
660-336-XXXX | Ionia | Benton | 0 | Socket Telecom, Llc - Mo |
660-337-XXXX | Fortuna | Moniteau | 0 | Mid-Missouri Tel Co |
660-338-XXXX | Glasgow | Howard | 0 | Pac-West Telecomm, Inc. - Mo |
660-339-XXXX | Trenton | Grundy | 0 | Southwestern Bell - Mo |
660-341-XXXX | Kirksville | Adair | 0 | United States Cellular Corp. - Miss |
660-342-XXXX | Kirksville | Adair | 0 | United States Cellular Corp. - Miss |
660-343-XXXX | Otterville | Cooper | 0 | Embarq Missouri, Inc. |
660-344-XXXX | Powersville | Putnam | 0 | Northeast Missouri Rural Tel Co |
660-345-XXXX | Braymer | Caldwell | 0 | Green Hills Telecommunications Serv |
660-346-XXXX | Macon | Macon | 0 | United States Cellular Corp. - Miss |
660-347-XXXX | La Monte | Pettis | 0 | Southwestern Bell - Mo |
660-349-XXXX | Kirksville | Adair | 0 | Sprint Spectrum L.P.- Mo |
660-351-XXXX | Clinton | Henry | 0 | Swb Mobile Systems - Mo |
660-352-XXXX | Rayville | Ray | 0 | Green Hills Tel Corp |
660-353-XXXX | Moberly | Randolph | 0 | Sprint Spectrum L.P.- Mo |
660-354-XXXX | Polo | Caldwell | 0 | Green Hills Tel Corp |
660-355-XXXX | Worthington | Putnam | 0 | Northeast Missouri Rural Tel Co |
660-357-XXXX | Trenton | Grundy | 0 | Big River Telephone Company, Llc - |
660-358-XXXX | Trenton | Grundy | 0 | Southwestern Bell - Mo |
660-359-XXXX | Trenton | Grundy | 0 | Southwestern Bell - Mo |
660-362-XXXX | Warrensburg | Johnson | 0 | Charter Fiberlink |
660-363-XXXX | Warrensburg | Johnson | 0 | Socket Telecom, Llc - Mo |
660-365-XXXX | Princeton | Mercer | 0 | Dobson Cellular Systems, Inc. |
660-366-XXXX | Otterville | Cooper | 0 | Embarq Missouri, Inc. |
660-367-XXXX | Pattonsburg | Daviess | 0 | Windstream Missouri, Inc. |
660-368-XXXX | Otterville | Cooper | 0 | Windstream Missouri, Inc. |
660-371-XXXX | Kansas City | Jackson | 0 | Socket Telecom, Llc - Mo |
660-372-XXXX | Moberly | Randolph | 0 | Southwestern Bell |
660-373-XXXX | Bethany | Harrison | 0 | Alltel Communications, Inc. - Mo |
660-375-XXXX | Marceline | Linn | 0 | Chariton Valley Cellular |
660-376-XXXX | Marceline | Linn | 0 | Southwestern Bell - Mo |
660-378-XXXX | Kansas City | Jackson | 0 | Socket Telecom, Llc - Mo |
660-379-XXXX | Downing | Schuyler | 0 | Southwestern Bell - Mo |
660-382-XXXX | Princeton | Mercer | 0 | Grand River Mutual Tel Co - Mo |
660-383-XXXX | Clinton | Henry | 0 | Level 3 Communications, Llc - Mo |
660-384-XXXX | Bevier | Macon | 0 | Chariton Valley Cellular |
660-385-XXXX | Macon | Macon | 0 | Spectra Communications Group, Llc |
660-386-XXXX | Butler | Bates | 0 | Level 3 Communications, Llc - Mo |
660-388-XXXX | Huntsville | Randolph | 0 | Chariton Valley Tel Co |
660-389-XXXX | Watson | Atchison | 0 | Rock Port Tel Co |
660-394-XXXX | Higginsville | Lafayette | 0 | Citizens Tel Co |
660-395-XXXX | Macon | Macon | 0 | Chariton Valley Telecom Corporation |
660-397-XXXX | Edina | Knox | 0 | Southwestern Bell - Mo |
660-398-XXXX | Hardin | Ray | 0 | Embarq Missouri, Inc. |
660-399-XXXX | Unionville | Putnam | 0 | Iowa Telecommunications Services Db |
660-402-XXXX | Marceline | Linn | 0 | Pac-West Telecomm, Inc. - Mo |
660-409-XXXX | Houstonia | Pettis | 0 | Socket Telecom, Llc - Mo |
660-412-XXXX | Brookfield | Linn | 0 | Chariton Valley Cellular |
660-413-XXXX | Marceline | Linn | 0 | Chariton Valley Cellular |
660-414-XXXX | Moberly | Randolph | 0 | Chariton Valley Cellular |
660-415-XXXX | Macon | Macon | 0 | Chariton Valley Cellular |
660-422-XXXX | Warrensburg | Johnson | 0 | Embarq Missouri, Inc. |
660-423-XXXX | Hurdland | Knox | 0 | Mark Twain Rural Tel Co |
660-424-XXXX | Butler | Bates | 0 | Swb Mobile Systems - Mo |
660-425-XXXX | Bethany | Harrison | 0 | Grand River Mutual Tel Co - Mo |
660-426-XXXX | Bethany | Harrison | 0 | Grand River Mutual Tel Co - Mo |
660-427-XXXX | Bunceton | Cooper | 0 | Mid-Missouri Tel Co |
660-428-XXXX | Warsaw | Benton | 0 | Embarq Missouri, Inc. |
660-429-XXXX | Warrensburg | Johnson | 0 | Embarq Missouri, Inc. |
660-431-XXXX | Smithton | Pettis | 0 | Level 3 Communications, Llc - Mo |
660-433-XXXX | Tipton | Moniteau | 0 | Embarq Missouri, Inc. |
660-434-XXXX | Knox City | Knox | 0 | Mark Twain Rural Tel Co |
660-438-XXXX | Warsaw | Benton | 0 | Embarq Missouri, Inc. |
660-439-XXXX | New Hampton | Harrison | 0 | Grand River Mutual Tel Co - Mo |
660-440-XXXX | Kansas City | Jackson | 0 | Sprint Communications Company, L.P. |
660-441-XXXX | Warrensburg | Johnson | 0 | Swb Mobile Systems - Mo |
660-442-XXXX | Mound City | Holt | 0 | Embarq Missouri, Inc. |
660-445-XXXX | Milan | Sullivan | 0 | Windstream Missouri, Inc. |
660-446-XXXX | Oregon | Holt | 0 | Oregon Farmers Mutual Tel Co |
660-447-XXXX | Amoret | Bates | 0 | Craw-Kan Tel Coop Inc - Ks |
660-448-XXXX | Gentry | Gentry | 0 | Grand River Mutual Tel Co - Mo |
660-454-XXXX | Warrensburg | Johnson | 0 | Socket Telecom, Llc - Mo |
660-455-XXXX | Warrensburg | Johnson | 0 | Socket Telecom, Llc - Mo |
660-456-XXXX | Higbee | Randolph | 0 | Pac-West Telecomm, Inc. - Mo |
660-457-XXXX | Lancaster | Schuyler | 0 | Southwestern Bell - Mo |
660-458-XXXX | Latham | Moniteau | 0 | Mid-Missouri Tel Co |
660-460-XXXX | Sedalia | Pettis | 0 | Nextel Communications, Inc. |
660-462-XXXX | La Belle | Lewis | 0 | Spectra Communications Group, Llc |
660-463-XXXX | Concordia | Lafayette | 0 | Spectra Communications Group, Llc |
660-464-XXXX | Butler | Bates | 0 | Western Wireless Corporation-Mo |
660-465-XXXX | Memphis | Scotland | 0 | Northeast Missouri Rural Tel Co |
660-466-XXXX | Tipton | Moniteau | 0 | Socket Telecom, Llc - Mo |
660-472-XXXX | Kansas City | Jackson | 0 | Pac-West Telecomm, Inc. - Mo |
660-473-XXXX | Sedalia | Pettis | 0 | Sprint Spectrum L.P.- Mo |
660-474-XXXX | Leeton | Johnson | 0 | Level 3 Communications, Llc - Mo |
660-476-XXXX | Appleton City | Saint Clair | 0 | Level 3 Communications, Llc - Mo |
660-477-XXXX | Clinton | Henry | 0 | Embarq Missouri, Inc. |
660-479-XXXX | Wyaconda | Clark | 0 | Mark Twain Rural Tel Co |
660-481-XXXX | Salisbury | Chariton | 0 | Chariton Valley Tel Co |
660-483-XXXX | King City | Gentry | 0 | Dobson Cellular Systems, Inc. |
660-484-XXXX | Norborne | Carroll | 0 | Green Hills Tel Corp |
660-485-XXXX | Spickard | Grundy | 0 | Grand River Mutual Tel Co - Mo |
660-486-XXXX | Ethel | Macon | 0 | Chariton Valley Tel Co |
660-487-XXXX | Kansas City | Jackson | 0 | Big River Telephone Company |
660-488-XXXX | Novinger | Adair | 0 | Northeast Missouri Rural Tel Co |
660-489-XXXX | Latham | Moniteau | 0 | Mid-Missouri Tel Co |
660-491-XXXX | Mound City | Holt | 0 | Rock Port Tel Co |
660-492-XXXX | Clinton | Henry | 0 | Western Wireless Corporation-Mo |
660-493-XXXX | Waverly | Lafayette | 0 | Embarq Missouri, Inc. |
660-498-XXXX | Blairstown | Henry | 0 | Embarq Missouri, Inc. |
660-499-XXXX | Creighton | Henry | 0 | Fairpoint Communications Missouri, |
660-515-XXXX | Sweet Springs | Saline | 0 | Level 3 Communications, Llc - Mo |
660-522-XXXX | Kansas City | Jackson | 0 | Level 3 Communications, Llc - Mo |
660-525-XXXX | Clinton | Henry | 0 | Aerial Communications |
660-527-XXXX | Green Ridge | Pettis | 0 | Embarq Missouri, Inc. |
660-528-XXXX | Maryville | Nodaway | 0 | Aerial Communications |
660-529-XXXX | Slater | Saline | 0 | Southwestern Bell - Mo |
660-530-XXXX | Sedalia | Pettis | 0 | Southwestern Bell - Mo |
660-533-XXXX | Coffey | Daviess | 0 | Windstream Missouri, Inc. |
660-534-XXXX | Bosworth | Carroll | 0 | Chariton Valley Tel Co |
660-535-XXXX | King City | Gentry | 0 | Embarq Missouri, Inc. |
660-537-XXXX | Boonville | Cooper | 0 | Swb Mobile Systems - Mo |
660-538-XXXX | Blackburn | Saline | 0 | Embarq Missouri, Inc. |
660-541-XXXX | Maryville | Nodaway | 0 | Dobson Cellular Systems, Inc. |
660-542-XXXX | Carrollton | Carroll | 0 | Pac-West Telecomm, Inc. - Mo |
660-543-XXXX | Warrensburg | Johnson | 0 | Embarq Missouri, Inc. |
660-544-XXXX | Dalton | Chariton | 0 | Spectra Communications Group, Llc |
660-547-XXXX | Lincoln | Benton | 0 | Embarq Missouri, Inc. |
660-548-XXXX | Brunswick | Chariton | 0 | Spectra Communications Group, Llc |
660-549-XXXX | Miami | Saline | 0 | Chariton Valley Tel Co |
660-552-XXXX | King City | Gentry | 0 | Level 3 Communications, Llc - Mo |
660-553-XXXX | Sedalia | Pettis | 0 | Aerial Communications |
660-555-XXXX | Kansas City | Jackson | 0 | Southwestern Bell - Mo |
660-557-XXXX | Sweet Springs | Saline | 0 | Socket Telecom, Llc - Mo |
660-562-XXXX | Maryville | Nodaway | 0 | Embarq Missouri, Inc. |
660-563-XXXX | Knob Noster | Johnson | 0 | Southwestern Bell - Mo |
660-564-XXXX | Grant City | Worth | 0 | Windstream Missouri, Inc. |
660-565-XXXX | Hale | Carroll | 0 | Chariton Valley Tel Co |
660-568-XXXX | Houstonia | Pettis | 0 | Embarq Missouri, Inc. |
660-572-XXXX | Mound City | Holt | 0 | Dobson Cellular Systems, Inc. |
660-574-XXXX | Carrollton | Carroll | 0 | Southwestern Bell |
660-580-XXXX | Warrensburg | Johnson | 0 | Nextel Communications, Inc. |
660-581-XXXX | Clearmont | Nodaway | 0 | Iowa Telecommunications Services Db |
660-582-XXXX | Maryville | Nodaway | 0 | Embarq Missouri, Inc. |
660-584-XXXX | Higginsville | Lafayette | 0 | Citizens Tel Co |
660-586-XXXX | New Franklin | Howard | 0 | Pac-West Telecomm, Inc. - Mo |
660-587-XXXX | Kansas City | Jackson | 0 | Socket Telecom, Llc - Mo |
660-589-XXXX | Kansas City | Kansas City | 0 | Kmc Telecom Iii, Inc. - Mo |
660-591-XXXX | Kansas City | Jackson | 0 | Socket Telecom, Llc - Mo |
660-592-XXXX | Lucerne | Putnam | 0 | Grand River Mutual Tel Co - Mo |
660-593-XXXX | Norborne | Carroll | 0 | Green Hills Telecommunications Serv |
660-594-XXXX | Norborne | Carroll | 0 | Embarq Missouri, Inc. |
660-595-XXXX | Malta Bend | Saline | 0 | Embarq Missouri, Inc. |
660-596-XXXX | Sedalia | Pettis | 0 | Aerial Communications |
660-598-XXXX | Rockville | Bates | 0 | Spectra Communications Group, Llc |
660-605-XXXX | Gallatin | Daviess | 0 | Alltel Communications, Inc. - Mo |
660-613-XXXX | Warrensburg | Johnson | 0 | Socket Telecom, Llc - Mo |
660-616-XXXX | Tipton | Moniteau | 0 | Level 3 Communications, Llc - Mo |
660-619-XXXX | Sedalia | Pettis | 0 | Cellco Partnership Dba Verizon Wire |
660-620-XXXX | Sedalia | Pettis | 0 | Cellco Partnership Dba Verizon Wire |
660-621-XXXX | Boonville | Cooper | 0 | Cellco Partnership Dba Verizon Wire |
660-622-XXXX | Tina | Carroll | 0 | Green Hills Tel Corp |
660-623-XXXX | Tarkio | Atchison | 0 | Dobson Cellular Systems, Inc. |
660-624-XXXX | Knob Noster | Johnson | 0 | Cellco Partnership Dba Verizon Wire |
660-626-XXXX | Kirksville | Adair | 0 | Southwestern Bell - Mo |
660-627-XXXX | Kirksville | Adair | 0 | Southwestern Bell - Mo |
660-631-XXXX | Marshall | Saline | 0 | Cellco Partnership Dba Verizon Wire |
660-634-XXXX | Brunswick | Chariton | 0 | Spectra Communications Group, Llc |
660-635-XXXX | Trenton | Grundy | 0 | Dobson Cellular Systems, Inc. |
660-636-XXXX | Hale | Carroll | 0 | Green Hills Tel Corp |
660-638-XXXX | Urich | Henry | 0 | Embarq Missouri, Inc. |
660-639-XXXX | Chula | Livingston | 0 | Grand River Mutual Tel Co - Mo |
660-641-XXXX | Concordia | Lafayette | 0 | Cellco Partnership Dba Verizon Wire |
660-643-XXXX | Foster | Bates | 0 | Craw-Kan Tel Coop Inc - Mo |
660-644-XXXX | Breckenridge | Caldwell | 0 | Green Hills Tel Corp |
660-645-XXXX | Braymer | Caldwell | 0 | Spectra Communications Group, Llc |
660-646-XXXX | Chillicothe | Livingston | 0 | Southwestern Bell - Mo |
660-647-XXXX | Windsor | Henry | 0 | Embarq Missouri, Inc. |
660-651-XXXX | Moberly | Randolph | 0 | United States Cellular Corp. - Miss |
660-652-XXXX | Barnard | Nodaway | 0 | Grand River Mutual Tel Co - Mo |
660-653-XXXX | Leeton | Johnson | 0 | Embarq Missouri, Inc. |
660-654-XXXX | Trenton | Grundy | 0 | Alltel Communications, Inc. - Mo |
660-655-XXXX | Houstonia | Pettis | 0 | Level 3 Communications, Llc - Mo |
660-656-XXXX | Centerview | Johnson | 0 | Embarq Missouri, Inc. |
660-659-XXXX | Meadville | Linn | 0 | Green Hills Tel Corp |
660-661-XXXX | Warrensburg | Johnson | 0 | Socket Telecom, Llc - Mo |
660-663-XXXX | Gallatin | Daviess | 0 | Windstream Missouri, Inc. |
660-665-XXXX | Kirksville | Adair | 0 | Southwestern Bell - Mo |
660-666-XXXX | Darlington | Gentry | 0 | Grand River Mutual Tel Co - Mo |
660-668-XXXX | Cole Camp | Benton | 0 | Embarq Missouri, Inc. |
660-670-XXXX | Moberly | Randolph | 0 | Chariton Valley Cellular |
660-671-XXXX | Pickering | Nodaway | 0 | Socket Telecom, Llc - Mo |
660-672-XXXX | Boonville | Cooper | 0 | Level 3 Communications, Llc - Mo |
660-673-XXXX | Galt | Grundy | 0 | Grand River Mutual Tel Co - Mo |
660-674-XXXX | Alma | Lafayette | 0 | Alma Communications Company Dba Alm |
660-675-XXXX | Brookfield | Linn | 0 | Level 3 Communications, Llc - Mo |
660-676-XXXX | Moberly | Randolph | 0 | United States Cellular Corp. - Miss |
660-677-XXXX | Armstrong | Howard | 0 | Level 3 Communications, Llc - Mo |
660-678-XXXX | Chilhowee | Johnson | 0 | Embarq Missouri, Inc. |
660-679-XXXX | Butler | Bates | 0 | Embarq Missouri, Inc. |
660-683-XXXX | Craig | Holt | 0 | Embarq Missouri, Inc. |
660-684-XXXX | Jamesport | Daviess | 0 | Grand River Mutual Tel Co - Mo |
660-686-XXXX | Fairfax | Atchison | 0 | Embarq Missouri, Inc. |
660-687-XXXX | Knob Noster | Johnson | 0 | Southwestern Bell - Mo |
660-689-XXXX | New Boston | Linn | 0 | Chariton Valley Tel Co |
660-691-XXXX | Kansas City | Jackson | 0 | Socket Telecom, Llc - Mo |
660-692-XXXX | Powersville | Putnam | 0 | Northeast Missouri Rural Tel Co |
660-693-XXXX | Montrose | Henry | 0 | Embarq Missouri, Inc. |
660-694-XXXX | Calhoun | Henry | 0 | Embarq Missouri, Inc. |
660-695-XXXX | Bucklin | Linn | 0 | Chariton Valley Tel Co |
660-696-XXXX | Deepwater | Henry | 0 | Embarq Missouri, Inc. |
660-697-XXXX | Warrensburg | Johnson | 0 | Socket Telecom, Llc - Mo |
660-699-XXXX | Clarence | Shelby | 0 | Spectra Communications Group, Llc |
660-707-XXXX | Chillicothe | Livingston | 0 | Southwestern Bell - Mo |
660-712-XXXX | Prairihome | Prairihome | 0 | Kmc Telecom Iii, Inc. - Mo |
660-721-XXXX | Kansas City | Jackson | 0 | Socket Telecom, Llc - Mo |
660-722-XXXX | Urich | Henry | 0 | Level 3 Communications, Llc - Mo |
660-723-XXXX | Warsaw | Benton | 0 | Swb Mobile Systems - Mo |
660-725-XXXX | Burlingtn Jct | Nodaway | 0 | Iamo Tel Co - Mo |
660-726-XXXX | Albany | Gentry | 0 | Windstream Missouri, Inc. |
660-727-XXXX | Kahoka | Clark | 0 | Spectra Communications Group, Llc |
660-728-XXXX | Fayette | Howard | 0 | Cellco Partnership Dba Verizon Wire |
660-729-XXXX | Clearmont | Nodaway | 0 | Iamo Tel Co - Mo |
660-730-XXXX | Kirksville | Adair | 0 | Southwestern Bell Mo |
660-731-XXXX | Bogard | Carroll | 0 | Green Hills Tel Corp |
660-733-XXXX | Newark | Knox | 0 | Mark Twain Rural Tel Co |
660-734-XXXX | Brookfield | Linn | 0 | Dobson Cellular Systems, Inc. |
660-735-XXXX | Blythedale | Harrison | 0 | Grand River Mutual Tel Co - Ia |
660-736-XXXX | Tarkio | Atchison | 0 | Embarq Missouri, Inc. |
660-738-XXXX | Ludlow | Livingston | 0 | Green Hills Tel Corp |
660-739-XXXX | Hurdland | Knox | 0 | Mark Twain Rural Tel Co |
660-741-XXXX | Kansas City | Jackson | 0 | Socket Telecom, Llc - Mo |
660-742-XXXX | Elmo | Nodaway | 0 | Iamo Tel Co - Mo |
660-744-XXXX | Rock Port | Atchison | 0 | Rock Port Tel Co |
660-745-XXXX | Dawn | Livingston | 0 | Green Hills Tel Corp |
660-747-XXXX | Warrensburg | Johnson | 0 | Embarq Missouri, Inc. |
660-748-XXXX | Princeton | Mercer | 0 | Grand River Mutual Tel Co - Mo |
660-749-XXXX | Winston | Daviess | 0 | Windstream Missouri, Inc. |
660-752-XXXX | Chillicothe | Livingston | 0 | Southwestern Bell - Mo |
660-754-XXXX | Wayland | Clark | 0 | Spectra Communications Group, Llc |
660-755-XXXX | Mooresville | Livingston | 0 | Green Hills Tel Corp |
660-761-XXXX | Slater | Saline | 0 | Pac-West Telecomm, Inc. - Mo |
660-762-XXXX | Leonard | Shelby | 0 | Mark Twain Rural Tel Co |
660-766-XXXX | Queen City | Schuyler | 0 | Northeast Missouri Rural Tel Co |
660-767-XXXX | Kansas City | Jackson | 0 | Socket Telecom, Llc - Mo |
660-768-XXXX | Callao | Macon | 0 | Chariton Valley Tel Co |
660-770-XXXX | Fayette | Howard | 0 | Pac-West Telecomm, Inc. - Mo |
660-772-XXXX | Breckenridge | Caldwell | 0 | Green Hills Tel Corp |
660-773-XXXX | Bevier | Macon | 0 | Chariton Valley Tel Co |
660-775-XXXX | Huntsville | Randolph | 0 | Chariton Valley Tel Co |
660-776-XXXX | Lincoln | Benton | 0 | Socket Telecom, Llc - Mo |
660-777-XXXX | Huntsville | Randolph | 0 | Chariton Valley Tel Co |
660-778-XXXX | Hopkins | Nodaway | 0 | Embarq Missouri, Inc. |
660-781-XXXX | Warrensburg | Johnson | 0 | Socket Telecom, Llc - Mo |
660-783-XXXX | Stanberry | Gentry | 0 | Southwestern Bell - Mo |
660-784-XXXX | Gilliam | Saline | 0 | Mid-Missouri Tel Co |
660-785-XXXX | Kirksville | Adair | 0 | Southwestern Bell - Mo |
660-786-XXXX | Grant City | Worth | 0 | Windstream Missouri, Inc. |
660-787-XXXX | Rock Port | Atchison | 0 | Dobson Cellular Systems, Inc. |
660-788-XXXX | Salisbury | Chariton | 0 | Chariton Valley Cellular |
660-789-XXXX | Gilman City | Harrison | 0 | Grand River Mutual Tel Co - Mo |
660-793-XXXX | Lucerne | Putnam | 0 | Grand River Mutual Tel Co - Mo |
