Locate owners of cell phones and landlines numbers in USA Results include name, address, and more.
Area Interchange | City | County | Population | Network Operator |
---|---|---|---|---|
435-200-XXXX | Park City | Summit | 36324 | Eschelon Telecom, Inc. - Ut |
435-201-XXXX | Richfield | Sevier | 20802 | Level 3 Communications, Llc - Co |
435-202-XXXX | Logan | Cache | 112656 | Union Telephone Company |
435-203-XXXX | Mt Pleasant | Sanpete | 27822 | Teleport Commun Group - Ut |
435-204-XXXX | Tooele | Tooele | 58218 | Metrocall |
435-205-XXXX | Park City | Summit | 36324 | Metrocall |
435-206-XXXX | Logan | Cache | 112656 | Metrocall |
435-207-XXXX | Tremonton | Box Elder | 49975 | Citizens Tel. Co. Of Ut Dba Frontie |
435-209-XXXX | Milford | Beaver | 6629 | Western Wireless Corporation-Ut |
435-210-XXXX | Moab | Grand | 9225 | Cellco Partnership Dba Verizon Wire |
435-212-XXXX | Virgin | Washington | 138115 | Western Wireless Corporation-Ut |
435-213-XXXX | Logan | Cache | 112656 | Level 3 Communications, Llc - Ut |
435-214-XXXX | Park City | Summit | 36324 | Level 3 Communications, Llc - Ut |
435-215-XXXX | St George | Washington | 138115 | Level 3 Communications, Llc - Ut |
435-216-XXXX | Hurricane | Washington | 138115 | Level 3 Communications, Llc - Ut |
435-218-XXXX | Salt Lake City | Salt Lake | 1029655 | Brooks Fiber Communications - Ut |
435-219-XXXX | Salt Lake City | Salt Lake | 1029655 | Mcimetro Access Transmission S |
435-220-XXXX | Moab | Grand | 9225 | Western Wireless Corporation-Ut |
435-221-XXXX | Beaver | Beaver | 6629 | South Central Utah Telephone Associ |
435-222-XXXX | Salt Lake City | Salt Lake | 1029655 | Brooks Fiber Communications - Ut |
435-223-XXXX | Salt Lake City | Salt Lake | 1029655 | Brooks Fiber Communications - Ut |
435-224-XXXX | Tooele | Tooele | 58218 | T-Mobile Usa, Inc. |
435-225-XXXX | Brigham City | Box Elder | 49975 | T-Mobile Usa, Inc. |
435-226-XXXX | Brigham City | Box Elder | 49975 | Mcleodusa Telecommunication Service |
435-227-XXXX | Logan | Cache | 112656 | Mcleodusa Telecommunication Service |
435-228-XXXX | Tooele | Tooele | 58218 | Mcleodusa Telecommunication Service |
435-229-XXXX | St George | Washington | 138115 | Sprint Spectrum L.P.- Ut |
435-230-XXXX | Honeyville | Box Elder | 49975 | Nextel Communications, Inc. |
435-231-XXXX | Central | Washington | 138115 | Cellco Partnership Dba Verizon Wire |
435-232-XXXX | Logan | Cache | 112656 | Sprint Spectrum L.P.- Ut |
435-233-XXXX | Cedar City | Iron | 46163 | Western Wireless Corporation-Ut |
435-234-XXXX | Wendover | Tooele | 58218 | Beehive Telephone Company, Inc. |
435-235-XXXX | Cedar City | Iron | 46163 | Metrocall |
435-236-XXXX | St George | Washington | 138115 | Metrocall |
435-237-XXXX | Brigham City | Box Elder | 49975 | Level 3 Communications, Llc - Co |
435-238-XXXX | Cedar City | Iron | 46163 | T-Mobile Usa, Inc. |
435-239-XXXX | Brigham City | Box Elder | 49975 | Sprint Spectrum L.P.- Ut |
435-240-XXXX | Wendover | Tooele | 58218 | Nextel Communications, Inc. |
435-241-XXXX | Tooele | Tooele | 58218 | T-Mobile Usa, Inc. |
435-242-XXXX | Green River | Emery | 10976 | Nextel Communications, Inc. |
435-243-XXXX | Salt Lake City | Salt Lake | 1029655 | Mcimetro Access Transmission S |
435-244-XXXX | Price | Carbon | 21403 | Metrocall |
435-245-XXXX | Hyrum | Cache | 112656 | Level 3 Communications, Llc - Ut |
435-247-XXXX | Lapoint | Uintah | 32588 | Ubta-Ubet Communications, Inc. |
435-248-XXXX | Tooele | Tooele | 58218 | Level 3 Communications, Llc - Co |
435-249-XXXX | Tooele | Tooele | 58218 | Comcast Phone Of Utah, Llc - Ut |
435-250-XXXX | Nephi | Juab | 10246 | Nextel Communications, Inc. |
435-251-XXXX | St George | Washington | 138115 | Qwest Corporation - Ut |
435-252-XXXX | Park City | Summit | 36324 | Brooks Fiber Communications - Ut |
435-253-XXXX | Fillmore | Millard | 12503 | Cellco Partnership Dba Verizon Wire |
435-256-XXXX | St George | Washington | 138115 | T-Mobile Usa, Inc. |
435-257-XXXX | Tremonton | Box Elder | 49975 | Citizens Tel. Co. Of Ut Dba Frontie |
435-258-XXXX | Richmond | Cache | 112656 | Level 3 Communications, Llc - Ut |
435-259-XXXX | Moab | Grand | 9225 | Citizens Tel. Co. Of Ut Dba Frontie |
435-260-XXXX | Moab | Grand | 9225 | Cellco Partnership Dba Verizon Wire |
435-261-XXXX | Beaver | Beaver | 6629 | Level 3 Communications, Llc - Co |
435-262-XXXX | Fairview | Sanpete | 27822 | Cellco Partnership Dba Verizon Wire |
435-263-XXXX | Cedar City | Iron | 46163 | South Central Comm Telcom Serv |
435-267-XXXX | Denver | Denver | 0 | Idt America Corp. - Ut |
435-271-XXXX | Salt Lake City | Salt Lake | 1029655 | Brooks Fiber Communications - Ut |
435-272-XXXX | Salt Lake City | Salt Lake | 1029655 | Mcimetro Access Transmission S |
435-275-XXXX | St George | Washington | 138115 | Level 3 Communications, Llc - Ut |
435-277-XXXX | Tooele | Tooele | 58218 | Qwest Corporation - Ut |
435-279-XXXX | Honeyville | Box Elder | 49975 | Citizens Tel. Co. Of Ut Dba Frontie |
435-282-XXXX | Salt Lake City | Salt Lake | 1029655 | Sprint Spectrum L.P.- Ut |
435-283-XXXX | Ephraim | Sanpete | 27822 | Manti Tel Co |
435-285-XXXX | Moab | Grand | 9225 | Citizens Tel. Co. Of Ut Dba Frontie |
435-286-XXXX | Ferron | Emery | 10976 | Emery Telephone Dba Emery Telcom |
435-287-XXXX | Salt Lake City | Salt Lake | 1029655 | Sprint Spectrum L.P.- Ut |
435-288-XXXX | Tooele | Tooele | 58218 | Beehive Telecom |
435-289-XXXX | Woodruff | Rich | 2264 | Qwest Corporation - Wy |
435-291-XXXX | Salt Lake City | Salt Lake | 1029655 | Leap Wireless Intl |
435-292-XXXX | Casper | Natrona | 0 | 360networks |
435-293-XXXX | Salt Lake City | Salt Lake | 1029655 | Level 3 Communications, Llc - Ut |
435-294-XXXX | Logan | Cache | 112656 | Pac-West Telecomm, Inc. - Ut |
435-299-XXXX | West Jordan | Salt Lake | 1029655 | Cellco Partnership Dba Verizon |
435-300-XXXX | Kamas | Summit | 36324 | All West Wireless, Inc. |
435-304-XXXX | Richfield | Sevier | 20802 | Teleport Commun Group - Ut |
435-310-XXXX | Beaver | Beaver | 6629 | Western Wireless Corporation-Ut |
435-312-XXXX | Phoenix | Maricopa | 0 | Cellco Partnership Dba Verizon |
435-313-XXXX | St George | Washington | 138115 | T-Mobile Usa, Inc. |
435-314-XXXX | Cedar City | Iron | 46163 | T Mobile Usa |
435-322-XXXX | Salt Lake City | Salt Lake | 1029655 | New Cingular Wireless Pcs |
435-326-XXXX | Sevier | Sevier | 20802 | South Central Utah Tel Assn Inc |
435-327-XXXX | Cedar City | Iron | 46163 | T-Mobile Usa, Inc. |
435-328-XXXX | Delta | Delta | 12503 | Western Wireless Corporation-Ut |
435-333-XXXX | Park City | Summit | 36324 | All West - Ut, Inc. |
435-335-XXXX | Teasdale | Wayne | 2778 | South Central Utah Tel Assn Inc |
435-336-XXXX | Coalville | Summit | 36324 | All West Communications - Utah |
435-338-XXXX | Tooele | Tooele | 58218 | Brooks Fiber Communications - Ut |
435-340-XXXX | Ephraim | Sanpete | 27822 | Western Wireless Corporation-Ut |
435-353-XXXX | Neola | Duchesne | 18607 | Ubta-Ubet Communications, Inc. |
435-363-XXXX | Logan | Cache | 112656 | Level 3 Communications, Llc - Ut |
435-364-XXXX | Roosevelt | Duchesne | 18607 | Manti Tele Communications Comp |
435-367-XXXX | Salt Lake City | Salt Lake | 1029655 | Xo Utah, Inc. |
435-374-XXXX | Salt Lake City | Salt Lake | 1029655 | Sprint Spectrum L P |
435-381-XXXX | Castle Dale | Emery | 10976 | Emery Telephone Dba Emery Telcom |
435-383-XXXX | Cedar City | Iron | 46163 | Bresnan Broadband Of Utah |
435-384-XXXX | Ferron | Emery | 10976 | Emery Telephone Dba Emery Telcom |
435-386-XXXX | Greenville | Beaver | 6629 | South Central Utah Tel Assn Inc |
435-387-XXXX | Milford | Beaver | 6629 | South Central Utah Tel Assn Inc |
435-393-XXXX | Cedar City | Iron | 46163 | Western Wireless Corporation-Ut |
435-400-XXXX | Coalville | Summit | 36324 | All West Wireless, Inc. |
435-401-XXXX | Vernal | Uintah | 32588 | Western Wireless Corporation U |
435-406-XXXX | Delta | Millard | 12503 | Cellco Partnership Dba Verizon Wire |
435-412-XXXX | Phoenix | Maricopa | 0 | 360networks |
435-417-XXXX | Nephi | Juab | 10246 | Teleport Commun Group - Ut |
435-418-XXXX | Beaver | Beaver | 6629 | Cellco Partnership Dba Verizon Wire |
435-419-XXXX | Monticello | San Juan | 14746 | Cellco Partnership Dba Verizon Wire |
435-421-XXXX | Beaver | Beaver | 6629 | Cellco Partnership Dba Verizon Wire |
435-425-XXXX | Teasdale | Wayne | 2778 | South Central Utah Tel Assn Inc |
435-427-XXXX | Fairview | Sanpete | 27822 | Central Utah Tel Inc |
435-433-XXXX | Mona | Juab | 10246 | Skyline Telecom |
435-436-XXXX | Mount Pleasant | Sanpete | 27822 | Skyline Telecom |
435-438-XXXX | Beaver | Beaver | 6629 | Qwest Corporation - Ut |
435-439-XXXX | Beryl | Iron | 46163 | South Central Utah Tel Assn Inc |
435-444-XXXX | Montezuma Creek | San Juan | 14746 | Smith Bagley Inc. Dba Cellular One |
435-445-XXXX | Fairview | Sanpete | 27822 | Central Utah Tel Inc |
435-448-XXXX | Fairview | Sanpete | 27822 | Central Utah Tel Inc |
435-452-XXXX | Honeyville | Box Elder | 49975 | Citizens Tel. Co. Of Ut Dba Frontie |
435-454-XXXX | Altamont | Duchesne | 18607 | Ubta-Ubet Communications, Inc. |
435-456-XXXX | Torrey | Wayne | 2778 | Beehive Telephone Company, Inc. |
435-458-XXXX | Fielding | Box Elder | 49975 | Citizens Tel. Co. Of Ut Dba Frontie |
435-459-XXXX | Monticello | San Juan | 14746 | Cellco Partnership Dba Verizon Wire |
435-462-XXXX | Mt Pleasant | Sanpete | 27822 | Central Utah Tel Inc |
435-463-XXXX | Cedar City | Iron | 46163 | South Central Utah Telephone Associ |
435-467-XXXX | St George | Washington | 138115 | South Central Utah Telephone Associ |
435-469-XXXX | Mt Pleasant | Sanpete | 27822 | Western Wireless Corporation-Ut |
435-471-XXXX | Tremonton | Box Elder | 49975 | Citizens Tel. Co. Of Ut Dba Frontie |
435-472-XXXX | Helper | Carbon | 21403 | Carbon/Emery Telcom, Inc. - Ut |
435-473-XXXX | Tremonton | Box Elder | 49975 | North County Communications Corpora |
435-477-XXXX | Cedar City | Iron | 46163 | Qwest Corporation - Ut |
435-487-XXXX | Park City | Summit | 36324 | Xo Utah, Inc. |
435-491-XXXX | Torrey | Wayne | 2778 | Western Wireless Corporation-Ut |
435-494-XXXX | Brigham City | Box Elder | 49975 | Level 3 Communications, Llc - Co |
435-496-XXXX | Tooele | Tooele | 58218 | Sprint Spectrum L.P. |
435-500-XXXX | Randolph | Rich | 2264 | All West Wireless, Inc. |
435-503-XXXX | Heber City | Wasatch | 23530 | Level 3 Communications, Llc - Ut |
435-512-XXXX | Logan | Cache | 112656 | T-Mobile Usa, Inc. |
435-513-XXXX | Park City | Summit | 36324 | T-Mobile Usa, Inc. |
435-514-XXXX | Logan | Cache | 112656 | Teleport Commun Group - Ut |
435-518-XXXX | Salina | Sevier | 20802 | Teleport Commun Group - Ut |
435-525-XXXX | Cedar City | Iron | 46163 | T Mobile Usa |
435-527-XXXX | Monroe | Sevier | 20802 | Qwest Corporation - Ut |
435-528-XXXX | Manti | Sanpete | 27822 | Gunnison Tel Co |
435-529-XXXX | Salina | Sevier | 20802 | Qwest Corporation - Ut |
435-531-XXXX | Cedar City | Iron | 46163 | Sprint Spectrum L.P.- Ut |
435-535-XXXX | Smithfield | Cache | 112656 | Electric Light Wave - Ut |
435-538-XXXX | Brigham City | Box Elder | 49975 | Electric Light Wave - Ut |
435-539-XXXX | Salt Lake City | Salt Lake | 1029655 | T Mobile Usa |
435-542-XXXX | Torrey | Wayne | 2778 | Hanksville Telcom, Inc. - Ut |
435-545-XXXX | Randlett | Uintah | 32588 | Ubta-Ubet Communications, Inc. |
435-548-XXXX | Tabiona | Duchesne | 18607 | Ubta-Ubet Communications, Inc. |
435-553-XXXX | Brigham City | Box Elder | 49975 | Level 3 Communications, Llc - Co |
435-554-XXXX | Hyrum | Cache | 112656 | Level 3 Communications, Llc - Ut |
435-555-XXXX | Midvale | Salt Lake | 1029655 | Qwest Corporation - Ut |
435-558-XXXX | Richfield | Sevier | 20802 | Western Wireless Corporation-Ut |
435-559-XXXX | Cedar City | Iron | 46163 | Western Wireless Corporation-Ut |
435-562-XXXX | Salina | Sevier | 20802 | Level 3 Communications, Llc - Co |
435-563-XXXX | Smithfield | Cache | 112656 | Qwest Corporation - Ut |
435-564-XXXX | Moab | Grand | 9225 | Emery Telephone Dba Emery Telcom |
435-565-XXXX | Park City | Summit | 36324 | Level 3 Communications, Llc - Ut |
435-566-XXXX | Tooele | Tooele | 58218 | Firstdigital Telecom, Llc |
435-571-XXXX | Park City | Summit | 36324 | Level 3 Communications, Llc - Ut |
435-572-XXXX | Cedar City | Iron | 46163 | Level 3 Communications, Llc - Co |
435-574-XXXX | St George | Washington | 138115 | Qwest Corporation - Ut |
435-575-XXXX | Park City | Summit | 36324 | Firstdigital Telecom, Llc |
435-577-XXXX | Panguitch | Garfield | 5172 | South Central Utah Tel Assn Inc |
435-578-XXXX | Tooele | Tooele | 58218 | Xo Utah, Inc. |
435-579-XXXX | Tooele | Tooele | 58218 | Xo Utah, Inc. |
435-580-XXXX | Nephi | Juab | 10246 | Level 3 Communications, Llc - Co |
435-586-XXXX | Cedar City | Iron | 46163 | Qwest Corporation - Ut |
435-587-XXXX | Monticello | San Juan | 14746 | Citizens Tel. Co. Of Ut Dba Frontie |
435-590-XXXX | Cedar City | Iron | 46163 | Cellco Partnership Dba Verizon Wire |
435-592-XXXX | Cedar City | Iron | 46163 | Cellco Partnership Dba Verizon Wire |
435-602-XXXX | Park City | Summit | 36324 | Sprint Spectrum L.P. |
435-603-XXXX | Hyrum | Cache | 112656 | Teleport Commun Group - Ut |
435-604-XXXX | Park City | Summit | 36324 | Teleport Commun Group - Ut |
435-608-XXXX | Park City | Summit | 36324 | Xo Utah, Inc. |
435-609-XXXX | Castle Dale | Emery | 10976 | Cellco Partnership Dba Verizon Wire |
435-610-XXXX | Nephi | Juab | 10246 | Cellco Partnership Dba Verizon Wire |
435-612-XXXX | Monroe | Sevier | 20802 | Level 3 Communications, Llc - Co |
435-613-XXXX | Price | Carbon | 21403 | Carbon/Emery Telcom, Inc. - Ut |
435-615-XXXX | Park City | Summit | 36324 | Qwest Corporation - Ut |
435-616-XXXX | Panguitch | Garfield | 5172 | South Central Utah Telephone Associ |
435-618-XXXX | Panguitch | Garfield | 5172 | Cellco Partnership Dba Verizon Wire |
435-619-XXXX | St George | Washington | 138115 | Western Wireless Corporation-Ut |
435-621-XXXX | Vernal | Uintah | 32588 | Nextel Communications, Inc. |
435-622-XXXX | Roosevelt | Duchesne | 18607 | Ubta-Ubet Communications, Inc. |
435-623-XXXX | Nephi | Juab | 10246 | Qwest Corporation - Ut |
435-624-XXXX | Antimony | Garfield | 5172 | South Central Utah Tel Assn Inc |
435-625-XXXX | Beaver | Beaver | 6629 | Level 3 Communications, Llc - Co |
435-627-XXXX | St George | Washington | 138115 | Qwest Corporation - Ut |
435-628-XXXX | St George | Washington | 138115 | Qwest Corporation - Ut |
435-630-XXXX | Price | Carbon | 21403 | Cellco Partnership Dba Verizon Wire |
435-631-XXXX | Park City | Summit | 36324 | Leap Wireless Intl, Inc. Dba Cricke |
435-632-XXXX | St George | Washington | 138115 | Cellco Partnership Dba Verizon Wire |
435-633-XXXX | Richfield | Sevier | 20802 | Level 3 Communications, Llc - Co |
435-634-XXXX | St George | Washington | 138115 | Qwest Corporation - Ut |
435-635-XXXX | Hurricane | Washington | 138115 | Qwest Corporation - Ut |
435-636-XXXX | Price | Carbon | 21403 | Carbon/Emery Telcom, Inc. - Ut |
435-637-XXXX | Price | Carbon | 21403 | Carbon/Emery Telcom, Inc. - Ut |
435-638-XXXX | Greenwich | Piute | 1556 | South Central Utah Tel Assn Inc |
435-640-XXXX | Park City | Summit | 36324 | Cellco Partnership Dba Verizon Wire |
435-642-XXXX | Peoa | Summit | 36324 | Union Tel Co |
435-643-XXXX | Park City | Summit | 36324 | Qwest Corporation - Ut |
435-644-XXXX | Kanab | Kane | 7125 | South Central Utah Tel Assn Inc |
435-645-XXXX | Park City | Summit | 36324 | Qwest Corporation - Ut |
435-646-XXXX | Myton | Duchesne | 18607 | Ubta-Ubet Communications, Inc. |
435-647-XXXX | Park City | Summit | 36324 | Qwest Corporation - Ut |
435-648-XXXX | Kanab | Kane | 7125 | South Central Utah Tel Assn Inc |
435-649-XXXX | Park City | Summit | 36324 | Qwest Corporation - Ut |
435-650-XXXX | Price | Carbon | 21403 | Cellco Partnership Dba Verizon Wire |
435-651-XXXX | Lake Powell | San Juan | 14746 | Navajo Comm. Co, Inc. Dba Frontier |
435-652-XXXX | St George | Washington | 138115 | Qwest Corporation - Ut |
435-653-XXXX | Elmo | Emery | 10976 | Emery Telephone Dba Emery Telcom |
435-654-XXXX | Heber City | Wasatch | 23530 | Qwest Corporation - Ut |
435-655-XXXX | Park City | Summit | 36324 | Qwest Corporation - Ut |
435-656-XXXX | St George | Washington | 138115 | Qwest Corporation - Ut |
435-657-XXXX | Heber City | Wasatch | 23530 | Qwest Corporation - Ut |
435-658-XXXX | Park City | Summit | 36324 | Qwest Corporation - Ut |
435-659-XXXX | Park City | Summit | 36324 | Cellco Partnership Dba Verizon Wire |
435-660-XXXX | Nephi | Juab | 10246 | Cellco Partnership Dba Verizon Wire |
435-661-XXXX | Bryce Canyon | Garfield | 5172 | Beehive Telephone Company, Inc. |
435-662-XXXX | Cedar City | Iron | 46163 | Beehive Telephone Company, Inc. |
435-663-XXXX | Wendover | Tooele | 58218 | Beehive Telephone Company, Inc. |
435-665-XXXX | Wendover | Tooele | 58218 | Skyline Telecom |
435-668-XXXX | St George | Washington | 138115 | Cellco Partnership Dba Verizon Wire |
435-669-XXXX | St George | Washington | 138115 | Cellco Partnership Dba Verizon Wire |
435-670-XXXX | Salina | Sevier | 20802 | Teleport Commun Group - Ut |
435-671-XXXX | Heber City | Wasatch | 23530 | Level 3 Communications, Llc - Ut |
435-672-XXXX | Lake Powell | San Juan | 14746 | Citizens Tel. Co. Of Ut Dba Frontie |
435-673-XXXX | St George | Washington | 138115 | Qwest Corporation - Ut |
435-674-XXXX | St George | Washington | 138115 | Qwest Corporation - Ut |
435-675-XXXX | Kanab | Kane | 7125 | Qwest Corporation - Ut |
435-676-XXXX | Panguitch | Garfield | 5172 | South Central Utah Tel Assn Inc |
435-677-XXXX | Cedar City | Iron | 46163 | Qwest Corporation - Ut |
435-678-XXXX | Blanding | San Juan | 14746 | Citizens Tel. Co. Of Ut Dba Frontie |
435-679-XXXX | Bryce Canyon | Garfield | 5172 | South Central Utah Tel Assn Inc |
435-680-XXXX | St George | Washington | 138115 | Western Wireless Corporation-Ut |
435-681-XXXX | Nephi | Juab | 10246 | Western Wireless Corporation-Ut |
435-682-XXXX | Cedar City | Iron | 46163 | South Central Utah Tel Assn Inc |
435-683-XXXX | Lake Powell | San Juan | 14746 | Citizens Tel. Co. Of Ut Dba Frontie |
435-684-XXXX | Torrey | Wayne | 2778 | Citizens Tel. Co. Of Ut Dba Frontie |
435-686-XXXX | Moab | Grand | 9225 | Citizens Tel. Co. Of Ut Dba Frontie |
435-687-XXXX | Huntington | Emery | 10976 | Emery Telephone Dba Emery Telcom |
435-688-XXXX | St George | Washington | 138115 | Qwest Corporation - Ut |
435-689-XXXX | Kanab | Kane | 7125 | Western Wireless Corporation-Ut |
435-690-XXXX | Panguitch | Garfield | 5172 | Cellco Partnership Dba Verizon Wire |
435-691-XXXX | Cedar City | Iron | 46163 | Western Wireless Corporation-Ut |
435-692-XXXX | Lake Powell | San Juan | 14746 | Citizens Tel. Co. Of Ut Dba Frontie |
435-693-XXXX | Garrison | Millard | 12503 | Beehive Telephone Company, Inc. |
435-695-XXXX | Brigham City | Box Elder | 49975 | Qwest Corporation - Ut |
435-701-XXXX | Cedar City | Iron | 46163 | Nextel Communications, Inc. |
435-703-XXXX | St George | Washington | 138115 | Nextel Communications, Inc. |
435-704-XXXX | Cedar City | Iron | 46163 | Nextel Communications, Inc. |
435-705-XXXX | St George | Washington | 138115 | Qwest Corporation - Ut |
435-708-XXXX | Cedar City | Iron | 46163 | Bresnan Broadband Of Utah |
435-709-XXXX | Heber City | Wasatch | 23530 | Brooks Fiber Communications - Ut |
435-710-XXXX | Cedar City | Iron | 46163 | Level 3 Communications, Llc - Co |
435-712-XXXX | New Harmony | Washington | 138115 | Beehive Telephone Company, Inc. |
435-713-XXXX | Logan | Cache | 112656 | Qwest Corporation - Ut |
435-714-XXXX | Park City | Summit | 36324 | Sprint Spectrum L.P. |
435-716-XXXX | Logan | Cache | 112656 | Qwest Corporation - Ut |
435-719-XXXX | Moab | Grand | 9225 | Citizens Tel. Co. Of Ut Dba Frontie |
435-720-XXXX | Brigham City | Box Elder | 49975 | Cellco Partnership Dba Verizon Wire |
435-722-XXXX | Roosevelt | Duchesne | 18607 | Ubta-Ubet Communications, Inc. |
435-723-XXXX | Brigham City | Box Elder | 49975 | Qwest Corporation - Ut |
435-724-XXXX | Roosevelt | Duchesne | 18607 | Western Wireless Corporation-Ut |
435-725-XXXX | Roosevelt | Duchesne | 18607 | Ubta-Ubet Communications, Inc. |
435-727-XXXX | Lake Powell | San Juan | 14746 | Navajo Comm. Co, Inc. Dba Frontier |
435-728-XXXX | Tooele | Tooele | 58218 | Level 3 Communications, Llc - Co |
435-729-XXXX | Park City | Summit | 36324 | Blue Licenses Holding, Llc |
435-730-XXXX | Brigham City | Box Elder | 49975 | Blue Licenses Holding, Llc |
435-731-XXXX | Park City | Summit | 36324 | Nextel Communications, Inc. |
435-733-XXXX | Duchesne | Duchesne | 18607 | Western Wireless Corporation-Ut |
435-734-XXXX | Brigham City | Box Elder | 49975 | Qwest Corporation - Ut |
435-735-XXXX | Bryce Canyon | Garfield | 5172 | South Central Utah Tel Assn Inc |
435-738-XXXX | Duchesne | Duchesne | 18607 | Ubta-Ubet Communications, Inc. |
435-739-XXXX | Lake Powell | San Juan | 14746 | Navajo Comm. Co, Inc. Dba Frontier |
435-740-XXXX | Brigham City | Box Elder | 49975 | Cellco Partnership Dba Verizon Wire |
435-743-XXXX | Fillmore | Millard | 12503 | Citizens Tel. Co. Of Ut Dba Frontie |
435-744-XXXX | Corinne | Box Elder | 49975 | Qwest Corporation - Ut |
435-747-XXXX | Grouse Creek | Box Elder | 49975 | Beehive Telephone Company, Inc. |
435-748-XXXX | Castle Dale | Emery | 10976 | Emery Telephone Dba Emery Telcom |
435-749-XXXX | Castle Dale | Emery | 10976 | Cellco Partnership Dba Verizon Wire |
435-750-XXXX | Logan | Cache | 112656 | Qwest Corporation - Ut |
435-752-XXXX | Logan | Cache | 112656 | Qwest Corporation - Ut |
435-753-XXXX | Logan | Cache | 112656 | Qwest Corporation - Ut |
435-754-XXXX | Logan | Cache | 112656 | Brooks Fiber Communications - Ut |
435-755-XXXX | Logan | Cache | 112656 | Qwest Corporation - Ut |
435-757-XXXX | Logan | Cache | 112656 | Blue Licenses Holding, Llc |
435-758-XXXX | Salina | Sevier | 20802 | Citizens Tel. Co. Of Ut Dba Frontie |
435-759-XXXX | Fillmore | Millard | 12503 | Citizens Tel. Co. Of Ut Dba Frontie |
435-760-XXXX | Logan | Cache | 112656 | Cellco Partnership Dba Verizon Wire |
435-764-XXXX | Logan | Cache | 112656 | T-Mobile Usa, Inc. |
435-766-XXXX | Vernal | Uintah | 32588 | Union Telephone Company |
435-767-XXXX | St George | Washington | 138115 | Level 3 Communications, Llc - Ut |
435-768-XXXX | Duchesne | Duchesne | 18607 | Union Telephone Company |
435-770-XXXX | Logan | Cache | 112656 | Cellco Partnership Dba Verizon Wire |
435-771-XXXX | Monroe | Sevier | 20802 | Teleport Commun Group - Ut |
435-772-XXXX | Virgin | Washington | 138115 | Qwest Corporation - Ut |
435-773-XXXX | St George | Washington | 138115 | Electric Light Wave - Ut |
435-774-XXXX | Logan | Cache | 112656 | Electric Light Wave - Ut |
435-775-XXXX | Tooele | Tooele | 58218 | Electric Light Wave - Ut |
435-776-XXXX | Park City | Summit | 36324 | Electric Light Wave - Ut |
435-777-XXXX | Garrison | Millard | 12503 | All American Telephone Company |
435-778-XXXX | Manila | Daggett | 1059 | Union Telephone Company |
435-779-XXXX | Garden City | Rich | 2264 | Union Telephone Company |
435-781-XXXX | Vernal | Uintah | 32588 | Ubta-Ubet Communications, Inc. |
435-782-XXXX | Kamas | Summit | 36324 | All West Communications - Utah |
435-783-XXXX | Kamas | Summit | 36324 | All West Communications - Utah |
435-784-XXXX | Manila | Daggett | 1059 | Union Tel Co |
435-785-XXXX | Heber City | Wasatch | 23530 | All West Communications - Utah |
435-786-XXXX | Logan | Cache | 112656 | Qwest Corporation - Ut |
435-787-XXXX | Logan | Cache | 112656 | Qwest Corporation - Ut |
435-788-XXXX | Torrey | Wayne | 2778 | Beehive Telephone Company, Inc. |
435-789-XXXX | Vernal | Uintah | 32588 | Ubta-Ubet Communications, Inc. |
435-790-XXXX | Vernal | Uintah | 32588 | Western Wireless Corporation-Ut |
435-792-XXXX | Logan | Cache | 112656 | Qwest Corporation - Ut |
435-793-XXXX | Randolph | Rich | 2264 | All West Communications - Utah |
435-795-XXXX | Fillmore | Millard | 12503 | Citizens Tel. Co. Of Ut Dba Frontie |
435-797-XXXX | Logan | Cache | 112656 | At&t - Local - Ut |
435-813-XXXX | Manti | Sanpete | 27822 | Cellco Partnership Dba Verizon Wire |
435-817-XXXX | St George | Washington | 138115 | Brooks Fiber Communications - Ut |
435-818-XXXX | Brigham City | Box Elder | 49975 | Metrocall |
435-819-XXXX | Kanab | Kane | 7125 | Cellco Partnership Dba Verizon Wire |
435-820-XXXX | Price | Carbon | 21403 | Western Wireless Corporation-Ut |
435-822-XXXX | Duchesne | Duchesne | 18607 | Uintah Basin Electronic Telecommuni |
435-823-XXXX | Roosevelt | Duchesne | 18607 | Uintah Basin Electronic Telecommuni |
435-826-XXXX | Antimony | Garfield | 5172 | South Central Utah Tel Assn Inc |
435-827-XXXX | Park Valley | Box Elder | 49975 | Albion Telephone Co. Dba Atc Commun |
435-828-XXXX | Vernal | Uintah | 32588 | Uintah Basin Electronic Telecommuni |
435-830-XXXX | Tooele | Tooele | 58218 | Blue Licenses Holding, Llc |
435-831-XXXX | Dugway | Tooele | 58218 | Skyline Telecom |
435-833-XXXX | Tooele | Tooele | 58218 | Qwest Corporation - Ut |
435-834-XXXX | Bryce Canyon | Garfield | 5172 | South Central Utah Tel Assn Inc |
435-835-XXXX | Manti | Sanpete | 27822 | Manti Tel Co |
435-836-XXXX | Loa | Wayne | 2778 | South Central Utah Telephone Association |
435-837-XXXX | Rush Valley | Tooele | 58218 | Beehive Telephone Company, Inc. |
435-839-XXXX | Vernon | Tooele | 58218 | Beehive Telephone Company, Inc. |
435-840-XXXX | Tooele | Tooele | 58218 | Cellco Partnership Dba Verizon Wire |
